DISTRICT | FIELD LOCATION – ADDRESS | FIELD LOCATION |
ALTA | 9351 Mountaineer Ln. Sandy, UT 84070 | Mount Jordan Middle School |
BINGHAM | 11000 S Redwood Rd. South Jordan, UT 84095 | South Jordan Park |
BOUNTIFUL | 1335 N 400 W. Centerville, UT 84014 | Centerville City Park |
BRIGHTON | 2220 Bengal Blvd Cottonwood Heights, UT 84121 | Brighton High School |
CEDAR VALLEY | 1389 Aviator Ave. Eagle Mountain, UT 84005 | Cedar Valley High School |
CLEARFIELD | 934 S 1000 E. Clearfield, UT 84015 | Fisher Park |
COPPER HILLS | 8270 Grizzly Way. West Jordan, UT 84081 | West Hills Middle School |
CORNER CANYON | 12500 S 550 W, Draper, UT 84020 | Galena Hills Park |
CYPRUS | 8975 W 2600 S. Magna, UT 84044 | Magna Copper Park |
DAVIS | See Farmington | |
EAST | 1735 Sunnyside Ave, Salt Lake City, UT 84108 | Sunnyside Park |
FARMINGTON | 178 S 650 W, Farmington, UT 84025 | Farmington City Regional Park |
FREMONT | 1900 N 4700 W. Ogden, UT 84404 | Fremont High School |
GRANGER | 3580 3600 W, West Valley City, UT 84119 | Granger High School |
GRANTSVILLE | 115 E Cherry St. Grantsville, UT 84029 | Grantsville High School |
HERRIMAN | 11917 Mustang Trail Way, Herriman, UT 84096 | Herriman High School |
HIGHLAND | 2166 S 1700 E. Salt Lake City, UT 84109 | Highland High School |
HILLCREST | 350 W 7720 S. Midvale, UT 84047 | Midvale Park |
HUNTER | 4200 S 5600 W. West Valley City, UT 84120 | Hunter High School |
JUAN DIEGO | 300 11800 S. Draper, UT 84020 | Juan Diego High School |
KEARNS | 5525 Cougar Ln, Kearns, UT 84118 | Kearns High School |
MOUNTAIN RIDGE | 14100 S. Sentinel Ridge Dr, Herriman, UT 84096 | Mountain Ridge High School |
MURRAY | 5715 S 1300 E, Murray, UT 84121 | Cottonwood High School |
NORTHRIDGE | 2430 N Hill Field Rd. Layton, UT 84041 | Northridge High School |
OLYMPUS | 3401 S 2000 E. Salt Lake City, UT 84109 | Evergreen Junior High School |
OREM | 765 N 600 W. Orem, UT 84057 | Orem Junior High School |
PARK CITY | 2465 Kilby Rd. Park City, UT 84098 | Ecker Hills Middle School |
RIVERTON | 3700 W 13800 S. Riverton, UT 84065 | CR Hamilton Sports Complex |
SKYLINE | 3251 East 3760 South, Salt Lake City, UT 84109 | Skyline High School |
SOUTH SUMMIT | 4300 UT-32 Kamas, UT 84036 | Oakley Rec Center |
STANSBURY | 5300 N Aberdeen Ln, UT 84074 | Stansbury High School |
SYRACUSE | 665 S 2000 W, Syracuse, UT 84075 | Syracuse High School |
TAYLORSVILLE | 4925 S 2200 W, Taylorsville, UT 84129 | Vista Elementary School |
TOOELE | 411 W Vine St. Tooele, UT 84074 | Tooele Junior High School |
VIEWMONT | 1335 N 400 W. Centerville, UT 84014 | Centerville Family Park |
WASATCH | 930 500 E. Heber City, UT 84032 | Wasatch High School |
WEBER | 430 Weber High Dr. Pleasant View, UT 84414 | Weber High School |
WEST | 241 N 300 W, Salt Lake City, UT 84116 | West High School |
WEST JORDAN | 3200 W 7000 S. West Jordan, UT 84084 | Constitution Park |
WESTLAKE | 99 N 200 W, Saratoga Springs, UT 84045 | Westlake High School |
WOODS CROSS | 1140 W 1100 N. North Salt Lake, UT 84054 | Legacy Park |
We are working on a monthly newsletter! Stay tuned for our first edition!
The UC has 12 AI cameras that require camera techs to operate. These cameras are not the typical sport cameras and provide 4K broadcasting quality recordings. Minimum requirements for this position are:
Duties:
Compensation: $18/hr
The UC has 12 AI cameras that require camera techs to operate. These cameras are not the typical sport cameras and provide 4K broadcasting quality in their video. You must meet the minimum qualifications:
Duties:
Compensation: Depends on Experience