DISTRICT | FIELD LOCATION – ADDRESS | FIELD LOCATION |
ALTA | 9351 Mountaineer Ln. Sandy, UT 84070 | Mount Jordan Middle School |
BINGHAM | 11000 S Redwood Rd. South Jordan, UT 84095 | South Jordan Park |
BOUNTIFUL | 1335 N 400 W. Centerville, UT 84014 | Centerville City Park |
BRIGHTON | 7500 S 2700 E. Cottonwood Heights, UT 84121 | Cottonwood Heights Rec Center |
CEDAR VALLEY | 1389 Aviator Ave. Eagle Mountain, UT 84005 | Cedar Valley High School |
CLEARFIELD | 931 S 1000 E. Clearfield, UT 84015 | Clearfield High School |
COPPER HILLS | 8270 Grizzly Way. West Jordan, UT 84081 | West Hills Middle School |
CORNER CANYON | 13133 1300 E. Draper, UT 84020 | Draper Park Middle School |
CYPRUS | 8941 W 2600 S. Magna, UT 84044 | Magna Copper Park |
DAVIS | ||
EAST | 1150 W 1700 S. Salt Lake City, UT 84014 | Glendale Park |
FARMINGTON | 548 W Glovers Ln. Farmington, UT 84025 | Farmington High School |
FREMONT | 1900 N 4700 W. Ogden, UT 84404 | Fremont High School |
GRANGER | 4552 W 3500 S. West Valley City, UT 84120 | West Valley City Park |
GRANTSVILLE | 115 E Cherry St. Grantsville, UT 84029 | Grantsville High School |
HERRIMAN | 12106 Anthem Park Blvd. Herriman, UT 84096 | Copper Mountain Middle School |
HIGHLAND | 2166 S 1700 E. Salt Lake City, UT 84109 | Highland High School |
HILLCREST | 350 7720 S. Midvale, UT 84047 | Midvale Park |
HUNTER | 5405 W 3100 S. West Valley City, UT 84102 | Centennial Park |
JUAN DIEGO | 300 11800 S. Draper, UT 84020 | Juan Diego High School |
KEARNS | 6252 W 6200 S. Kearns, UT 84118 | Lodestone Park |
MOUNTAIN RIDGE | 6212 Butterfield Park Way. Herriman, UT 84096 | W&M Butterfield Park |
MURRAY | 5715 S 1300 E. Salt Lake City, UT 84121 | Cottonwood High School |
NORTHRIDGE | 2430 N Hill Field Rd. Layton, UT 84041 | Northridge High School |
OLYMPUS | 3401 S 2000 E. Salt Lake City, UT 84109 | Evergreen Junior High School |
OREM | 765 N 600 W. Orem, UT 84057 | Orem Junior High School |
PARK CITY | 2465 Kilby Rd. Park City, UT 84098 | Ecker Hills Middle School |
RIVERTON | 3700 W 13800 S. Riverton, UT 84065 | CR Hamilton Sports Complex |
SKYLINE | 3750 S 3100 E. Salt Lake City, UT 4109 | Wasatch Junior High School |
SOUTH SUMMIT | 4300 UT-32 Kamas, UT 84036 | Oakley Rec Center |
STANSBURY | 50 E Village Blvd. Stansbury Park, UT 84074 | Village Park |
SYRACUSE | 665 S 2000 W. Syracuse, UT 84075 | Syracuse High School |
TAYLORSVILLE | 4925 S 2200 W. Taylorsville, UT 84129 | Vista Elementary School |
TOOELE | 411 W Vine St. Tooele, UT 84074 | Tooele Junior High School |
VIEWMONT | 1335 N 400 W. Centerville, UT 84014 | Centerville Family Park |
WASATCH | 930 500 E. Heber City, UT 84032 | Wasatch High School |
WEBER | 430 Weber High Dr. Pleasant View, UT 84414 | Weber High School |
WEST | 600 N 1400 W. Salt Lake City, UT 84116 | Riverside Park |
WEST JORDAN | 8136 S 2700 W. West Jordan, UT 84088 | West Jordan High School |
WESTLAKE | 484 Pony Express Pkwy. Saratoga Springs, UT 84045 | Vista Heights Middle School |
WOODS CROSS | 1140 W 1100 N. North Salt Lake, UT 84054 | Legacy Park |
We are working on a monthly newsletter! Stay tuned for our first edition!
The UC has 12 AI cameras that require camera techs to operate. These cameras are not the typical sport cameras and provide 4K broadcasting quality recordings. Minimum requirements for this position are:
Duties:
Compensation: $18/hr
The UC has 12 AI cameras that require camera techs to operate. These cameras are not the typical sport cameras and provide 4K broadcasting quality in their video. You must meet the minimum qualifications:
Duties:
Compensation: Depends on Experience