SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Bingham B3 | 7 | Mountain Ridge B4 | 33 | Bingham | Field 1 |
2025 Season | 02:15 PM | Bingham B1 | 0 | Mountain Ridge B1 | 27 | Bingham | Field 1 |
2025 Season | 12:30 PM | Bingham B2 | 6 | Copper Hills C1 | 32 | Bingham | Field 2 |
2025 Season | 09:00 AM | Cedar Valley C2 | 26 | Copper Hills C2 | 7 | Cedar Valley | Field 1 |
2025 Season | 09:00 AM | Cedar Valley C1 | 33 | Mountain Ridge B3 | 0 | Cedar Valley | Field 3 |
2025 Season | 10:45 AM | Clearfield A2 | 0 | Northridge A2 | 27 | WestField | Field 1 |
2025 Season | 09:00 AM | Corner Canyon A3 | 12 | Cedar Valley A3 | 6 | Corner Canyon | Field 1 |
2025 Season | 12:30 PM | Corner Canyon C2 | 18 | Brighton C2 | 52 | Corner Canyon | Field 1 |
2025 Season | 12:30 PM | Corner Canyon C1 | 8 | Brighton C1 | 0 | Corner Canyon | Field 2 |
2025 Season | 12:30 PM | Farmington A3 | 27 | Bountiful A3 | 6 | Farmington | Field 2 |
2025 Season | 02:15 PM | Farmington C1 | 33 | Olympus C1 | 7 | Farmington | Field 2 |
2025 Season | 12:30 PM | Farmington C2 | 25 | Bountiful C2 | 6 | Farmington | Field 3 |
2025 Season | 12:30 PM | Herriman C1 | 41 | Riverton B3 | 0 | Herriman | Field 1 |
2025 Season | 02:15 PM | Herriman C2 | 0 | Murray D2 | 54 | Herriman | Field 1 |
2025 Season | 09:00 AM | Herriman A3 | 7 | Bingham A4 | 20 | Herriman | Field 2 |
2025 Season | 09:00 AM | Hunter D2 | 32 | Grantsville D2 | 0 | Hunter | Field 1 |
2025 Season | 02:15 PM | Hunter A2 | 20 | Murray A2 | 0 | Hunter | Field 1 |
2025 Season | 09:00 AM | Deseret Peak A1 | 27 | Cyprus A1 | 35 | Hunter | Field 2 |
2025 Season | 09:00 AM | Juan Diego A1 | 0 | Riverton B1 | 21 | Juan Diego | Field 1 |
2025 Season | 09:00 AM | Kearns A1 | 6 | West A1 | 35 | Kearns | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge A4 | 14 | Copper Hills A3 | 20 | Mountain Ridge | Field 1 |
2025 Season | 12:30 PM | Mountain Ridge B2 | 31 | Riverton B2 | 0 | Mountain Ridge | Field 1 |
2025 Season | 02:15 PM | Northridge D2 | 0 | Syracuse D2 | 34 | Northridge | Field 1 |
2025 Season | 12:30 PM | Olympus C2 | 34 | Alta C2 | 19 | Olympus | Field 1 |
2025 Season | 10:45 AM | Olympus A3 | 27 | Highland A2 | 0 | Olympus | Field 2 |
2025 Season | 02:15 PM | Park City A2 | 8 | East A1 | 44 | Park City | Field 1 |
2025 Season | 09:00 AM | Park City D2 | 13 | Skyline C2 | 14 | Park City | Field 2 |
2025 Season | 02:15 PM | South Summit A1 | 26 | Tooele A1 | 0 | Park City | Field 2 |
2025 Season | 12:30 PM | Skyline A3 | 32 | Wasatch A2 | 6 | Skyline | Field 1 |
2025 Season | 10:45 AM | Skyline C1 | 0 | Bountiful C1 | 4 | Skyline | Field 2 |
2025 Season | 09:00 AM | Taylorsville A2 | 13 | Stansbury A2 | 42 | Taylorsville | Field 1 |
2025 Season | 10:45 AM | Taylorsville D2 | 0 | Stansbury D2 | 41 | Taylorsville | Field 1 |
2025 Season | 09:00 AM | Brighton A3 | 34 | Alta A3 | 7 | Taylorsville | Field 2 |
2025 Season | 09:00 AM | Viewmont D2 | 0 | Woods Cross D2 | 33 | Viewmont | Field 1 |
2025 Season | 02:15 PM | Viewmont A2 | 9 | Woods Cross A2 | 0 | Viewmont | Field 1 |
2025 Season | 12:30 PM | Grantsville A2 | 26 | Riverton A4 | 0 | Viewmont | Field 2 |
2025 Season | 09:00 AM | Wasatch C1 | 14 | Alta C1 | 13 | Wasatch | Field 1 |
2025 Season | 10:45 AM | Wasatch C2 | 0 | Highland D2 | 23 | Wasatch | Field 2 |
2025 Season | 09:00 AM | Weber D2 | 29 | Clearfield D2 | 7 | Weber | Field 1 |
2025 Season | 12:30 PM | Weber A2 | 7 | Syracuse A2 | 8 | Weber | Field 1 |
2025 Season | 02:15 PM | Fremont A1 | 0 | Bonneville A1 | 27 | Weber | Field 1 |
2025 Season | 09:00 AM | West Field A1 | 12 | Layton A1 | 14 | WestField | Field 1 |
2025 Season | 09:00 AM | West Jordan A1 | 6 | Orem A1 | 26 | West Jordan | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Alta A3 | 25 | Northridge A2 | 6 | Alta | Field 1 |
2025 Season | 09:00 AM | Alta C1 | 42 | Riverton B3 | 6 | Alta | Field 2 |
2025 Season | 09:00 AM | Bingham B2 | 0 | Bountiful C1 | 24 | Bingham | Field 1 |
2025 Season | 12:30 PM | Bingham B3 | 0 | Mountain Ridge B3 | 28 | Bingham | Field 1 |
2025 Season | 09:00 AM | Bingham A4 | 13 | Copper Hills A3 | 25 | Bingham | Field 2 |
2025 Season | 10:45 AM | Cedar Valley C1 | 12 | Herriman C1 | 13 | Bingham | Field 2 |
2025 Season | 09:00 AM | Bountiful A3 | 21 | Corner Canyon A3 | 26 | Bountiful | Field 1 |
2025 Season | 02:15 PM | Viewmont A2 | 6 | Syracuse A2 | 14 | Bountiful | Field 1 |
2025 Season | 09:00 AM | Bountiful C2 | 19 | Clearfield D2 | 0 | Bountiful | Field 2 |
2025 Season | 12:30 PM | Viewmont D2 | 0 | Syracuse D2 | 46 | Bountiful | Field 2 |
2025 Season | 09:00 AM | Brighton C2 | 39 | Park City D2 | 7 | Brighton | Field 1 |
2025 Season | 09:00 AM | Brighton C1 | 7 | Wasatch C1 | 20 | Brighton | Field 2 |
2025 Season | 09:00 AM | Clearfield A2 | 0 | Brighton A3 | 55 | Clearfield | Stadium |
2025 Season | 12:30 PM | East A1 | 20 | West Jordan A1 | 14 | East | Field 1 |
2025 Season | 09:00 AM | Farmington A3 | 28 | Weber A2 | 0 | Farmington | Field 1 |
2025 Season | 12:30 PM | Farmington C2 | 12 | Weber D2 | 14 | Farmington | Field 1 |
2025 Season | 09:00 AM | Woods Cross D2 | 34 | Northridge D2 | 6 | Farmington | Field 2 |
2025 Season | 12:30 PM | Farmington C1 | 26 | Copper Hills C1 | 7 | Farmington | Field 2 |
2025 Season | 09:00 AM | Fremont A1 | 13 | Bingham B1 | 20 | Fremont | Field 1 |
2025 Season | 09:00 AM | Herriman A3 | 0 | Riverton A4 | 28 | Herriman | Field 1 |
2025 Season | 10:45 AM | Herriman C2 | 0 | Hunter D2 | 53 | Herriman | Field 1 |
2025 Season | 09:00 AM | Highland A2 | 12 | Wasatch A2 | 6 | Highland | Field 1 |
2025 Season | 09:00 AM | Highland D2 | 25 | Alta C2 | 18 | Highland | Field 2 |
2025 Season | 09:00 AM | Kearns A1 | 0 | Orem A1 | 48 | Kearns | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B1 | 27 | West Field A1 | 12 | Mountain Ridge | Field 2 |
2025 Season | 02:15 PM | Mountain Ridge B4 | 6 | Corner Canyon C1 | 21 | Mountain Ridge | Field 1 |
2025 Season | 12:30 PM | Mountain Ridge A4 | 31 | Skyline A3 | 6 | Mountain Ridge | Field 1 |
2025 Season | 09:00 AM | Murray D2 | 42 | Grantsville D2 | 0 | Murray | Field 1 |
2025 Season | 09:00 AM | Corner Canyon C2 | 24 | Skyline C2 | 6 | Murray | Field 2 |
2025 Season | 12:30 PM | Cedar Valley A3 | 20 | Woods Cross A2 | 6 | Murray | Field 2 |
2025 Season | 09:00 AM | Olympus C1 | 37 | Mountain Ridge B2 | 14 | Olympus | Field 1 |
2025 Season | 12:30 PM | Olympus C2 | 7 | Wasatch C2 | 6 | Olympus | Field 1 |
2025 Season | 09:00 AM | Olympus A3 | 46 | Park City A2 | 12 | Olympus | Field 2 |
2025 Season | 09:00 AM | Riverton B1 | 28 | Cyprus A1 | 21 | Riverton | Field 1 |
2025 Season | 02:15 PM | Riverton B2 | 14 | Skyline C1 | 20 | Riverton | Field 2 |
2025 Season | 09:00 AM | South Summit A1 | 27 | Juan Diego A1 | 0 | South Summit | Field 1 |
2025 Season | 09:00 AM | Stansbury A2 | 42 | Hunter A2 | 13 | Stansbury | Field 1 |
2025 Season | 02:15 PM | Tooele A1 | 0 | Layton A1 | 51 | Stansbury | Field 1 |
2025 Season | 09:00 AM | Stansbury D2 | 26 | Copper Hills C2 | 12 | Stansbury | Field 2 |
2025 Season | 09:00 AM | Taylorsville A2 | 0 | Grantsville A2 | 47 | Taylorsville | Field 1 |
2025 Season | 10:45 AM | Taylorsville D2 | 0 | Cedar Valley C2 | 33 | Taylorsville | Field 1 |
2025 Season | 02:15 PM | Deseret Peak A1 | 0 | Bonneville A1 | 34 | Taylorsville | Field 2 |
2025 Season | 09:00 AM | West A1 | 27 | Murray A2 | 28 | West | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Alta A3 | 7 | Corner Canyon A3 | 30 | Alta | Field 1 |
2025 Season | 09:00 AM | Alta C1 | 6 | Corner Canyon C1 | 42 | Alta | Field 2 |
2025 Season | 10:45 AM | Alta C2 | 21 | Corner Canyon C2 | 41 | Alta | Field 2 |
2025 Season | 09:00 AM | Bingham B1 | 2 | Riverton B1 | 14 | Bingham | Field 3 |
2025 Season | 09:00 AM | Bountiful A3 | 19 | Woods Cross A2 | 6 | Bountiful | Field 1 |
2025 Season | 09:00 AM | Bountiful C2 | 7 | Woods Cross D2 | 33 | Bountiful | Field 2 |
2025 Season | 10:45 AM | Brighton A3 | 55 | Cedar Valley A3 | 6 | Brighton | Field 2 |
2025 Season | 09:00 AM | Brighton C1 | 25 | Mountain Ridge B4 | 0 | Brighton | Field 2 |
2025 Season | 02:15 PM | Brighton C2 | 33 | Olympus C2 | 6 | Brighton | Field 2 |
2025 Season | 09:00 AM | Cedar Valley C2 | 6 | Herriman C2 | 19 | Cedar Valley | Field 2 |
2025 Season | 09:00 AM | Clearfield D2 | 13 | Northridge D2 | 19 | Clearfield | Stadium |
2025 Season | 09:00 AM | Copper Hills C1 | 27 | Mountain Ridge B2 | 7 | Copper Hills | Field 2 |
2025 Season | 09:00 AM | Copper Hills C2 | 0 | Murray D2 | 35 | Copper Hills | Field 3 |
2025 Season | 10:45 AM | Copper Hills A3 | 6 | Olympus A3 | 35 | Copper Hills | Field 3 |
2025 Season | 09:00 AM | Cyprus A1 | 39 | South Summit A1 | 13 | Cyprus | Field 1 |
2025 Season | 02:15 PM | Kearns A1 | 6 | West Jordan A1 | 38 | Cyprus | Field 2 |
2025 Season | 09:00 AM | Deseret Peak A1 | 35 | Tooele A1 | 13 | Deseret Peak | Field 1 |
2025 Season | 02:15 PM | Farmington A3 | 27 | Viewmont A2 | 0 | Farmington | Field 1 |
2025 Season | 09:00 AM | Farmington C1 | 42 | Bountiful C1 | 6 | Farmington | Field 2 |
2025 Season | 10:45 AM | Farmington C2 | 47 | Viewmont D2 | 0 | Farmington | Field 2 |
2025 Season | 09:00 AM | Fremont A1 | 0 | West Field A1 | 24 | Fremont | Field 1 |
2025 Season | 02:15 PM | Weber A2 | 37 | Northridge A2 | 0 | Fremont | Field 1 |
2025 Season | 09:00 AM | Herriman A3 | 6 | Mountain Ridge A4 | 15 | Herriman | Field 1 |
2025 Season | 10:45 AM | Herriman C1 | 31 | Mountain Ridge B3 | 0 | Herriman | Field 2 |
2025 Season | 09:00 AM | Highland A2 | 26 | Skyline A3 | 21 | Highland | Field 1 |
2025 Season | 10:45 AM | Highland D2 | 33 | Skyline C2 | 0 | Highland | Field 2 |
2025 Season | 09:00 AM | Hunter D2 | 38 | Taylorsville D2 | 0 | Hunter | Field 1 |
2025 Season | 09:00 AM | Taylorsville A2 | 27 | Murray A2 | 31 | Hunter | Field 2 |
2025 Season | 02:15 PM | Mountain Ridge B1 | 44 | Juan Diego A1 | 0 | Hunter | Field 2 |
2025 Season | 09:00 AM | Orem A1 | 26 | Hunter A2 | 20 | Orem | Field 1 |
2025 Season | 12:30 PM | Riverton B2 | 12 | Bingham B2 | 6 | Riverton | Field 1 |
2025 Season | 02:15 PM | Bingham B3 | 0 | Riverton B3 | 12 | Riverton | Field 1 |
2025 Season | 09:00 AM | Riverton A4 | 12 | Bingham A4 | 27 | Riverton | Field 2 |
2025 Season | 10:45 AM | Skyline C1 | 0 | Olympus C1 | 33 | Skyline | Field 1 |
2025 Season | 09:00 AM | Stansbury A2 | 34 | Grantsville A2 | 19 | Stansbury | Field 1 |
2025 Season | 12:30 PM | Stansbury D2 | 7 | Grantsville D2 | 20 | Stansbury | Field 2 |
2025 Season | 09:00 AM | Syracuse A2 | 42 | Clearfield A2 | 0 | Syracuse | Field 1 |
2025 Season | 02:15 PM | Bonneville A1 | 18 | Layton A1 | 7 | Syracuse | Field 1 |
2025 Season | 09:00 AM | Syracuse D2 | 29 | Weber D2 | 6 | Syracuse | Field 2 |
2025 Season | 09:00 AM | Wasatch A2 | 14 | Park City A2 | 20 | Wasatch | Field 1 |
2025 Season | 09:00 AM | Wasatch C2 | 0 | Park City D2 | 22 | Wasatch | Field 2 |
2025 Season | 12:30 PM | Wasatch C1 | 14 | Cedar Valley C1 | 21 | Wasatch | Field 2 |
2025 Season | 09:00 AM | West A1 | 19 | East A1 | 34 | West | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Bingham B3 | 7 | Herriman C2 | 9 | Bingham | Field 1 |
2025 Season | 02:15 PM | Bingham B2 | 7 | Alta C2 | 9 | Bingham | Field 1 |
2025 Season | 09:00 AM | Bingham B1 | 27 | Deseret Peak A1 | 0 | Bingham | Field 2 |
2025 Season | 09:00 AM | Brighton A3 | 12 | Grantsville A2 | 7 | Brighton | Field 1 |
2025 Season | 10:45 AM | Brighton C2 | 40 | Stansbury D2 | 0 | Brighton | Field 2 |
2025 Season | 09:00 AM | Cedar Valley C2 | 14 | Olympus C2 | 34 | Cedar Valley | Field 1 |
2025 Season | 12:30 PM | Cedar Valley A3 | 19 | Syracuse A2 | 12 | Cedar Valley | Field 1 |
2025 Season | 10:45 AM | Cedar Valley C1 | 13 | Farmington C1 | 14 | Cedar Valley | Field 2 |
2025 Season | 02:15 PM | Copper Hills C2 | 7 | Bountiful C2 | 31 | Copper Hills | Field 1 |
2025 Season | 09:00 AM | Copper Hills A3 | 0 | Farmington A3 | 20 | Copper Hills | Field 2 |
2025 Season | 09:00 AM | Corner Canyon A3 | 20 | Stansbury A2 | 29 | Corner Canyon | Field 2 |
2025 Season | 10:45 AM | Corner Canyon C1 | 40 | Bountiful C1 | 0 | Corner Canyon | Field 3 |
2025 Season | 10:45 AM | Cyprus A1 | 25 | West A1 | 7 | Cyprus | Field 1 |
2025 Season | 12:30 PM | Herriman A3 | 48 | Wasatch A2 | 6 | Herriman | Field 2 |
2025 Season | 02:15 PM | Herriman C1 | 28 | Wasatch C1 | 13 | Herriman | Field 2 |
2025 Season | 09:00 AM | Highland A2 | 19 | Bountiful A3 | 34 | Highland | Field 1 |
2025 Season | 10:45 AM | Highland D2 | 7 | Mountain Ridge B4 | 14 | Highland | Field 2 |
2025 Season | 09:00 AM | Hunter A2 | 34 | Skyline A3 | 7 | Hunter | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B3 | 26 | Corner Canyon C2 | 6 | Mountain Ridge | Field 1 |
2025 Season | 10:45 AM | Mountain Ridge A4 | 20 | Olympus A3 | 7 | Mountain Ridge | Field 1 |
2025 Season | 02:15 PM | Mountain Ridge B1 | 33 | South Summit A1 | 0 | Mountain Ridge | Field 1 |
2025 Season | 09:00 AM | Murray D2 | 7 | Copper Hills C1 | 41 | Murray | Field 1 |
2025 Season | 09:00 AM | Olympus C1 | 22 | Alta C1 | 21 | Murray | Field 2 |
2025 Season | 10:45 AM | Bonneville A1 | 24 | Orem A1 | 41 | Murray | Field 2 |
2025 Season | 12:30 PM | Murray A2 | 22 | Northridge A2 | 6 | Murray | Field 2 |
2025 Season | 09:00 AM | Park City A2 | 47 | Taylorsville A2 | 6 | Park City | Field 1 |
2025 Season | 12:30 PM | Park City D2 | 20 | Grantsville D2 | 26 | Park City | Field 1 |
2025 Season | 09:00 AM | Riverton A4 | 13 | Alta A3 | 7 | Riverton | Field 1 |
2025 Season | 10:45 AM | Riverton B3 | 66 | Taylorsville D2 | 0 | Riverton | Field 1 |
2025 Season | 02:15 PM | Riverton B2 | 27 | Wasatch C2 | 7 | Riverton | Field 1 |
2025 Season | 09:00 AM | Skyline C1 | 0 | Brighton C1 | 34 | Skyline | Field 1 |
2025 Season | 10:45 AM | Skyline C2 | 34 | Northridge D2 | 12 | Skyline | Field 1 |
2025 Season | 09:00 AM | Tooele A1 | 7 | Kearns A1 | 20 | Tooele | Field 1 |
2025 Season | 09:00 AM | Viewmont D2 | 25 | Clearfield D2 | 0 | Viewmont | Field 1 |
2025 Season | 09:00 AM | Viewmont A2 | 6 | Bingham A4 | 27 | Viewmont | Field 2 |
2025 Season | 10:45 AM | Fremont A1 | 22 | Juan Diego A1 | 0 | Viewmont | Field 3 |
2025 Season | 02:15 PM | Layton A1 | 6 | East A1 | 46 | Viewmont | Field 3 |
2025 Season | 09:00 AM | Weber D2 | 0 | Hunter D2 | 34 | Weber | Field 1 |
2025 Season | 12:30 PM | Weber A2 | 25 | Woods Cross A2 | 7 | Weber | Field 1 |
2025 Season | 09:00 AM | Syracuse D2 | 35 | Farmington C2 | 0 | Weber | Field 2 |
2025 Season | 09:00 AM | West Jordan A1 | 27 | Riverton B1 | 7 | West Jordan | Field 1 |
2025 Season | 12:30 PM | West Field A1 | 38 | Clearfield A2 | 20 | WestField | Field 1 |
2025 Season | 09:00 AM | Woods Cross D2 | 14 | Mountain Ridge B2 | 19 | Woods Cross | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Brighton C2 | 33 | Alta C2 | 8 | Brighton | Field 1 |
2025 Season | 02:15 PM | Brighton C1 | 48 | Riverton B2 | 7 | Brighton | Field 1 |
2025 Season | 10:45 AM | Highland A2 | 42 | Kearns A1 | 8 | Brighton | Field 2 |
2025 Season | 10:45 AM | Alta C1 | 6 | Cedar Valley C1 | 26 | Brighton | Field 3 |
2025 Season | 09:00 AM | Clearfield A2 | 14 | Weber A2 | 26 | Clearfield | Stadium |
2025 Season | 10:45 AM | Copper Hills A3 | 18 | Herriman A3 | 7 | Copper Hills | Field 1 |
2025 Season | 09:00 AM | Copper Hills C1 | 18 | Herriman C1 | 27 | Copper Hills | Field 2 |
2025 Season | 02:15 PM | Corner Canyon C1 | 19 | Wasatch C1 | 0 | Corner Canyon | Field 1 |
2025 Season | 09:00 AM | Corner Canyon A3 | 13 | Brighton A3 | 41 | Corner Canyon | Field 2 |
2025 Season | 12:30 PM | Corner Canyon C2 | 34 | Olympus C2 | 6 | Corner Canyon | Field 2 |
2025 Season | 12:30 PM | Stansbury A2 | 56 | Bingham A4 | 6 | Cyprus | Field 2 |
2025 Season | 02:15 PM | Alta A3 | 33 | Cedar Valley A3 | 0 | Cyprus | Field 2 |
2025 Season | 02:15 PM | Taylorsville A2 | 0 | Hunter A2 | 54 | Cyprus | Field 3 |
2025 Season | 12:30 PM | Deseret Peak A1 | 19 | SouthSummit A1 | 12 | Deseret Peak | Field 1 |
2025 Season | 09:00 AM | Grantsville D2 | 42 | Taylorsville D2 | 0 | Deseret Peak | Field 2 |
2025 Season | 12:30 PM | Bingham B3 | 12 | Stansbury D2 | 14 | Deseret Peak | Field 2 |
2025 Season | 02:15 PM | Fremont A1 | 7 | Layton A1 | 26 | Fremont | Field 1 |
2025 Season | 10:45 AM | West Field A1 | 21 | Bonneville A1 | 34 | Fremont | Field 2 |
2025 Season | 02:15 PM | Park City A2 | 6 | Skyline A3 | 19 | Hillcrest | Field 1 |
2025 Season | 09:00 AM | Farmington C1 | 47 | Skyline C1 | 7 | Hillcrest | Field 2 |
2025 Season | 12:30 PM | Bingham B1 | 41 | Juan Diego A1 | 27 | Hillcrest | Field 2 |
2025 Season | 09:00 AM | Bountiful C1 | 7 | Olympus C1 | 28 | Hillcrest | Field 3 |
2025 Season | 02:15 PM | East A1 | 25 | Orem A1 | 26 | Hillcrest | Field 3 |
2025 Season | 10:45 AM | Mountain Ridge A4 | 19 | Riverton A4 | 0 | Mountain Ridge | Field 1 |
2025 Season | 02:15 PM | Mountain Ridge B3 | 12 | Hunter D2 | 14 | Mountain Ridge | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B2 | 33 | Bingham B2 | 0 | Mountain Ridge | Field 3 |
2025 Season | 02:15 PM | Mountain Ridge B4 | 54 | Copper Hills C2 | 7 | Mountain Ridge | Field 3 |
2025 Season | 09:00 AM | Murray D2 | 32 | Cedar Valley C2 | 6 | Murray | Field 1 |
2025 Season | 02:15 PM | Murray A2 | 0 | Grantsville A2 | 31 | Murray | Field 1 |
2025 Season | 10:45 AM | Northridge D2 | 0 | Weber D2 | 22 | Northridge | Field 1 |
2025 Season | 09:00 AM | Riverton B1 | 0 | Mountain Ridge B1 | 20 | Riverton | Field 3 |
2025 Season | 12:30 PM | Riverton B3 | 6 | Herriman C2 | 19 | Riverton | Field 3 |
2025 Season | 12:30 PM | Park City D2 | 7 | Highland D2 | 14 | South Summit | Field 2 |
2025 Season | 09:00 AM | Syracuse D2 | 56 | Clearfield D2 | 0 | Syracuse | Field 1 |
2025 Season | 12:30 PM | Syracuse A2 | 13 | Northridge A2 | 19 | Syracuse | Field 1 |
2025 Season | 09:00 AM | Tooele A1 | 0 | Cyprus A1 | 47 | Tooele | Field 1 |
2025 Season | 09:00 AM | Viewmont D2 | 12 | Bountiful C2 | 25 | Viewmont | Field 1 |
2025 Season | 12:30 PM | Viewmont A2 | 0 | Bountiful A3 | 14 | Viewmont | Field 1 |
2025 Season | 02:15 PM | Wasatch A2 | 0 | Olympus A3 | 39 | Wasatch | Field 1 |
2025 Season | 10:45 AM | Wasatch C2 | 15 | Skyline C2 | 14 | Wasatch | Field 2 |
2025 Season | 09:00 AM | Woods Cross D2 | 33 | Farmington C2 | 6 | Woods Cross | Field 1 |
2025 Season | 02:15 PM | Woods Cross A2 | 0 | Farmington A3 | 40 | Woods Cross | Field 1 |
2025 Season | 10:45 AM | West A1 | 21 | West Jordan A1 | 36 | West | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Viewmont D2 | 27 | Bingham B3 | 12 | Bountiful | Field 2 |
2025 Season | 09:00 AM | Woods Cross D2 | 32 | Highland D2 | 7 | Bountiful | Field 3 |
2025 Season | 12:30 PM | Woods Cross A2 | 19 | Wasatch A2 | 6 | Bountiful | Field 3 |
2025 Season | 09:00 AM | Brighton A3 | 20 | Stansbury A2 | 26 | Brighton | Field 1 |
2025 Season | 09:00 AM | Brighton C1 | 6 | Alta C1 | 21 | Brighton | Field 2 |
2025 Season | 12:30 PM | Highland A2 | 19 | Alta A3 | 40 | Brighton | Field 2 |
2025 Season | 02:15 PM | Brighton C2 | 25 | Hunter D2 | 14 | Brighton | Field 2 |
2025 Season | 09:00 AM | Cedar Valley A3 | 14 | Hunter A2 | 32 | Cedar Valley | Field 1 |
2025 Season | 09:00 AM | Cedar Valley C1 | 6 | Corner Canyon C1 | 27 | Cedar Valley | Field 2 |
2025 Season | 09:00 AM | Copper Hills A3 | 34 | Corner Canyon A3 | 6 | Copper Hills | Field 1 |
2025 Season | 12:30 PM | Copper Hills C2 | 13 | Northridge D2 | 26 | Copper Hills | Field 1 |
2025 Season | 12:30 PM | Copper Hills C1 | 19 | Olympus C1 | 16 | Copper Hills | Field 2 |
2025 Season | 09:00 AM | Cyprus A1 | 19 | West Jordan A1 | 49 | Cyprus | Field 1 |
2025 Season | 09:00 AM | Farmington A3 | 14 | Olympus A3 | 18 | Farmington | Field 1 |
2025 Season | 12:30 PM | Farmington C1 | 7 | Wasatch C1 | 39 | Farmington | Field 1 |
2025 Season | 09:00 AM | Farmington C2 | 0 | Corner Canyon C2 | 12 | Farmington | Field 2 |
2025 Season | 12:30 PM | Bonneville A1 | 13 | East A1 | 35 | Farmington | Field 2 |
2025 Season | 09:00 AM | Layton A1 | 20 | Riverton B1 | 14 | Farmington | Field 3 |
2025 Season | 09:00 AM | Herriman C1 | 27 | Mountain Ridge B2 | 0 | Herriman | Field 2 |
2025 Season | 12:30 PM | Herriman A3 | 16 | Skyline A3 | 0 | Herriman | Field 2 |
2025 Season | 09:00 AM | Wasatch C2 | 34 | Alta C2 | 28 | Hillcrest | Field 2 |
2025 Season | 12:30 PM | Juan Diego A1 | 31 | Tooele A1 | 15 | Juan Diego | Field 1 |
2025 Season | 12:30 PM | Kearns A1 | 12 | Fremont A1 | 26 | Kearns | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B3 | 33 | Herriman C2 | 0 | Mountain Ridge | Field 1 |
2025 Season | 12:30 PM | Mountain Ridge B4 | 39 | Cedar Valley C2 | 13 | Mountain Ridge | Field 1 |
2025 Season | 10:45 AM | Mountain Ridge A4 | 14 | Grantsville A2 | 26 | Mountain Ridge | Field 2 |
2025 Season | 09:00 AM | Mountain Ridge B1 | 7 | Orem A1 | 28 | Mountain Ridge | Field 3 |
2025 Season | 02:15 PM | Stansbury D2 | 24 | Park City D2 | 6 | Mountain Ridge | Field 3 |
2025 Season | 12:30 PM | Murray D2 | 6 | Syracuse D2 | 43 | Murray | Field 1 |
2025 Season | 02:15 PM | Murray A2 | 18 | Park City A2 | 20 | Murray | Field 1 |
2025 Season | 10:45 AM | Taylorsville D2 | 0 | Clearfield D2 | 33 | Murray | Field 2 |
2025 Season | 02:15 PM | Taylorsville A2 | 34 | Clearfield A2 | 0 | Murray | Field 2 |
2025 Season | 09:00 AM | Olympus C2 | 26 | Bountiful C2 | 21 | Olympus | Field 1 |
2025 Season | 09:00 AM | Riverton A4 | 14 | Viewmont A2 | 6 | Riverton | Field 1 |
2025 Season | 09:00 AM | Riverton B2 | 7 | Bountiful C1 | 28 | Riverton | Field 2 |
2025 Season | 09:00 AM | Skyline C1 | 12 | Bingham B2 | 7 | Skyline | Field 1 |
2025 Season | 09:00 AM | Skyline C2 | 6 | Riverton B3 | 31 | Skyline | Field 2 |
2025 Season | 09:00 AM | South Summit A1 | 0 | Bingham B1 | 22 | South Summit | Field 1 |
2025 Season | 12:30 PM | Syracuse A2 | 12 | Bingham A4 | 14 | Syracuse | Field 2 |
2025 Season | 09:00 AM | Deseret Peak A1 | 2 | West A1 | 20 | Tooele | Field 2 |
2025 Season | 09:00 AM | West Field A1 | 6 | Northridge A2 | 13 | WestField | Field 1 |
2025 Season | 09:00 AM | Weber A2 | 6 | Bountiful A3 | 14 | WestField | Field 2 |
2025 Season | 10:45 AM | Weber D2 | 8 | Grantsville D2 | 15 | WestField | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 10:45 AM | Bingham B3 | 25 | Clearfield D2 | 19 | Bingham | Field 3 |
2025 Season | 09:00 AM | Viewmont D2 | 6 | Northridge D2 | 25 | Bountiful | Field 2 |
2025 Season | 10:45 AM | Layton A1 | 6 | Viewmont A2 | 7 | Bountiful | Field 2 |
2025 Season | 09:00 AM | Brighton A3 | 18 | Farmington A3 | 12 | Brighton | Field 2 |
