SeasonDesc | Game Date | Game Time | Division | Home | Away | Game Location | Field |
---|---|---|---|---|---|---|---|
2024 Season | 08/17/2024 | 02:00 PM | Gremlin | Clearfield D2 | Highland D2 | Clearfield | Field 3 |
2024 Season | 08/17/2024 | 09:00 AM | PeeWee | Cyprus D2 | Highland D2 | Cyprus | Field 2 |
2024 Season | 08/17/2024 | 09:00 AM | MityMite | Highland D2 | Bingham B3 | Granger | Field 2 |
2024 Season | 08/17/2024 | 10:40 AM | Scout | Highland D2 | Grantsville D2 | Granger | Field 2 |
2024 Season | 08/17/2024 | 12:20 PM | Gremlin | Highland A2 | West A1 | Hillcrest | Field 3 |
2024 Season | 08/17/2024 | 10:40 AM | Scout | Highland A2 | West A1 | MurrayCwood | Field 2 |
2024 Season | 08/17/2024 | 10:40 AM | Bantam | Highland A1 | West A1 | South Summit | Field 2 |
2024 Season | 08/17/2024 | 12:20 PM | MityMite | Highland A2 | West A1 | South Summit | Field 2 |
2024 Season | 08/17/2024 | 02:00 PM | PeeWee | Highland A2 | West A1 | South Summit | Field 2 |
2024 Season | 08/24/2024 | 02:00 PM | Gremlin | Herriman A3 | Highland A2 | Herriman | Field 3 |
SeasonDesc | Game Date | Game Time | Division | Home | Away | Game Location | Field |
Districts
Field Locations
Schedules
Scores
Standings
Air Raid 7’s
Tackle Football
Scholarships
Parent Resources
Coaching Resources
Terms and Conditions
Rules
Code of Conduct
FAQ
Get Involved
Podcasts
UC Game Day
Press
UC Media Team
Sponsorships