SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 02:15 PM | Bingham C2 | 18 | Cedar Valley D2 | 7 | Bingham | Field 3 |
2025 Season | 09:00 AM | Bingham C1 | 29 | Mountain Ridge B3 | 0 | Bingham | Field 4 |
2025 Season | 10:45 AM | Bingham A3 | 6 | Herriman A3 | 26 | Bingham | Field 4 |
2025 Season | 09:00 AM | Corner Canyon D2 | 25 | Herriman C2 | 0 | Corner Canyon | Field 3 |
2025 Season | 10:45 AM | Corner Canyon A2 | 44 | Cedar Valley A2 | 0 | Corner Canyon | Field 3 |
2025 Season | 02:15 PM | Farmington A3 | 26 | Syracuse A2 | 0 | Farmington | Field 1 |
2025 Season | 12:30 PM | Farmington C1 | 47 | Mountain Ridge B2 | 0 | Farmington | Field 4 |
2025 Season | 02:15 PM | Farmington C2 | 6 | Highland D2 | 13 | Farmington | Field 4 |
2025 Season | 10:45 AM | Grantsville A1 | 7 | Hunter A1 | 27 | Grantsville | Field 2 |
2025 Season | 12:30 PM | Herriman C1 | 44 | Riverton C1 | 6 | Herriman | Field 3 |
2025 Season | 02:15 PM | Juan Diego A1 | 0 | Mountain Ridge B1 | 13 | Juan Diego | Field 1 |
2025 Season | 02:15 PM | Mountain Ridge A4 | 18 | Copper Hills A2 | 0 | Mountain Ridge | Field 3 |
2025 Season | 02:15 PM | Olympus A2 | 6 | Riverton A3 | 13 | Olympus | Field 2 |
2025 Season | 09:00 AM | Olympus D2 | 13 | Syracuse D2 | 26 | Olympus | Field 3 |
2025 Season | 02:15 PM | Park City A1 | 0 | Woods Cross A1 | 22 | Park City | Field 3 |
2025 Season | 09:00 AM | Stansbury A1 | 6 | Deseret Peak A1 | 25 | Stansbury | Field 2 |
2025 Season | 09:00 AM | Tooele A1 | 55 | Cyprus A1 | 0 | Taylorsville | Field 3 |
2025 Season | 12:30 PM | Brighton D2 | 33 | Riverton C2 | 0 | Taylorsville | Field 3 |
2025 Season | 09:00 AM | Brighton A2 | 14 | Alta A3 | 7 | Taylorsville | Field 4 |
2025 Season | 02:15 PM | Alta D2 | 0 | Copper Hills D2 | 21 | Taylorsville | Field 4 |
2025 Season | 09:00 AM | Bountiful A2 | 6 | Highland A2 | 32 | Viewmont | Field 4 |
2025 Season | 10:45 AM | South Summit A1 | 0 | East A1 | 47 | Viewmont | Field 4 |
2025 Season | 12:30 PM | Bountiful D2 | 6 | Skyline D2 | 20 | Viewmont | Field 4 |
2025 Season | 02:15 PM | Viewmont A1 | 12 | Northridge A1 | 7 | Viewmont | Field 4 |
2025 Season | 02:15 PM | Wasatch A1 | 28 | West A1 | 0 | Wasatch | Field 2 |
2025 Season | 12:30 PM | West Field A1 | 26 | Clearfield A1 | 0 | WestField | Field 2 |
2025 Season | 12:30 PM | West Jordan A1 | 47 | Hillcrest A1 | 7 | West Jordan | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Alta A3 | 27 | Cedar Valley A2 | 7 | Alta | Field 3 |
2025 Season | 02:15 PM | Alta D2 | 33 | Herriman C2 | 31 | Alta | Field 3 |
2025 Season | 09:00 AM | Bingham C2 | 7 | Mountain Ridge B3 | 6 | Bingham | Field 4 |
2025 Season | 10:45 AM | Cedar Valley D2 | 0 | Corner Canyon D2 | 21 | Bingham | Field 4 |
2025 Season | 02:15 PM | Bountiful A2 | 0 | Skyline A2 | 26 | Bountiful | Field 3 |
2025 Season | 09:00 AM | Viewmont A1 | 18 | West Field A1 | 12 | Bountiful | Field 4 |
2025 Season | 10:45 AM | Bountiful D2 | 26 | Highland D2 | 12 | Bountiful | Field 4 |
2025 Season | 12:30 PM | Woods Cross A1 | 6 | Northridge A1 | 7 | Bountiful | Field 4 |
2025 Season | 12:30 PM | Brighton A2 | 0 | Bingham A3 | 13 | Brighton | Field 3 |
2025 Season | 10:45 AM | Brighton D2 | 12 | Syracuse D2 | 42 | Brighton | Field 4 |
2025 Season | 02:15 PM | East A1 | 33 | Wasatch A1 | 13 | East | Field 1 |
2025 Season | 09:00 AM | Farmington C2 | 12 | Mountain Ridge B2 | 33 | Farmington | Field 4 |
2025 Season | 09:00 AM | Grantsville A1 | 0 | Tooele A1 | 48 | Grantsville | Field 2 |
2025 Season | 12:30 PM | Herriman A3 | 42 | Copper Hills A2 | 0 | Herriman | Field 3 |
2025 Season | 02:15 PM | Herriman C1 | 7 | Farmington C1 | 20 | Herriman | Field 3 |
2025 Season | 02:15 PM | Highland A2 | 13 | Syracuse A2 | 0 | Highland | Field 2 |
2025 Season | 09:00 AM | Hillcrest A1 | 12 | Mountain Ridge B1 | 25 | Hillcrest | Field 2 |
2025 Season | 10:45 AM | Juan Diego A1 | 0 | Hunter A1 | 30 | Hillcrest | Field 2 |
2025 Season | 09:00 AM | Mountain Ridge A4 | 18 | Riverton A3 | 2 | Mountain Ridge | Field 4 |
2025 Season | 09:00 AM | Olympus A2 | 0 | Corner Canyon A2 | 32 | Olympus | Field 3 |
2025 Season | 12:30 PM | Olympus D2 | 20 | Skyline D2 | 0 | Olympus | Field 3 |
2025 Season | 10:45 AM | Riverton C2 | 0 | Copper Hills D2 | 42 | Riverton | Field 3 |
2025 Season | 02:15 PM | Riverton C1 | 0 | Bingham C1 | 27 | Riverton | Field 3 |
2025 Season | 10:45 AM | South Summit A1 | 25 | Clearfield A1 | 0 | South Summit | Field 2 |
2025 Season | 09:00 AM | Cyprus A1 | 13 | Deseret Peak A1 | 42 | Taylorsville | Field 3 |
2025 Season | 02:15 PM | West A1 | 14 | Park City A1 | 6 | West | Field 1 |
2025 Season | 02:15 PM | West Jordan A1 | 48 | Stansbury A1 | 0 | West Jordan | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Alta A3 | 0 | Corner Canyon A2 | 77 | Alta | Field 3 |
2025 Season | 10:45 AM | Alta D2 | 2 | Corner Canyon D2 | 20 | Alta | Field 3 |
2025 Season | 10:45 AM | Bingham C2 | 28 | Riverton C2 | 13 | Bingham | Field 4 |
2025 Season | 12:30 PM | Hillcrest A1 | 34 | Juan Diego A1 | 0 | Bingham | Field 4 |
2025 Season | 09:00 AM | Viewmont A1 | 14 | Woods Cross A1 | 7 | Bountiful | Field 3 |
2025 Season | 02:15 PM | Park City A1 | 0 | South Summit A1 | 12 | Bountiful | Field 4 |
2025 Season | 12:30 PM | Brighton A2 | 14 | Olympus A2 | 0 | Brighton | Field 3 |
2025 Season | 02:15 PM | Brighton D2 | 39 | Olympus D2 | 6 | Brighton | Field 3 |
2025 Season | 02:15 PM | Cedar Valley D2 | 0 | Syracuse D2 | 28 | Cedar Valley | Field 3 |
2025 Season | 02:15 PM | Clearfield A1 | 7 | Northridge A1 | 26 | Clearfield | Stadium |
2025 Season | 02:15 PM | Copper Hills A2 | 35 | Cedar Valley A2 | 0 | Copper Hills | Field 3 |
2025 Season | 09:00 AM | Copper Hills D2 | 34 | Herriman C2 | 13 | Copper Hills | Field 4 |
2025 Season | 10:45 AM | Cyprus A1 | 19 | West Field A1 | 25 | Cyprus | Field 3 |
2025 Season | 09:00 AM | Riverton C1 | 7 | Mountain Ridge B3 | 6 | Cyprus | Field 4 |
2025 Season | 12:30 PM | Deseret Peak A1 | 6 | Tooele A1 | 46 | Deseret Peak | Field 2 |
2025 Season | 10:45 AM | Farmington A3 | 14 | Bountiful A2 | 0 | Farmington | Field 4 |
2025 Season | 12:30 PM | Farmington C1 | 14 | Bingham C1 | 12 | Farmington | Field 4 |
2025 Season | 02:15 PM | Farmington C2 | 2 | Bountiful D2 | 12 | Farmington | Field 4 |
2025 Season | 10:45 AM | Herriman C1 | 50 | Mountain Ridge B2 | 0 | Herriman | Field 3 |
2025 Season | 12:30 PM | Herriman A3 | 34 | Mountain Ridge A4 | 6 | Herriman | Field 3 |
2025 Season | 02:15 PM | Hunter A1 | 0 | West Jordan A1 | 47 | Hunter | Field 1 |
2025 Season | 12:30 PM | Riverton A3 | 13 | Bingham A3 | 0 | Riverton | Field 3 |
2025 Season | 02:15 PM | Skyline A2 | 6 | Highland A2 | 21 | Skyline | Field 1 |
2025 Season | 02:15 PM | Skyline D2 | 22 | Highland D2 | 7 | Skyline | Field 2 |
2025 Season | 12:30 PM | Stansbury A1 | 23 | Grantsville A1 | 12 | Stansbury | Field 1 |
2025 Season | 02:15 PM | Wasatch A1 | 7 | Mountain Ridge B1 | 13 | Wasatch | Field 1 |
2025 Season | 02:15 PM | West A1 | 0 | East A1 | 50 | West | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Bingham C2 | 12 | Bountiful D2 | 15 | Bingham | Field 4 |
2025 Season | 10:45 AM | Bingham A3 | 7 | Farmington A3 | 0 | Bingham | Field 4 |
2025 Season | 12:30 PM | Bingham C1 | 39 | Copper Hills D2 | 0 | Bingham | Field 4 |
2025 Season | 02:15 PM | Brighton D2 | 20 | Riverton C1 | 26 | Brighton | Field 4 |
2025 Season | 09:00 AM | Grantsville A1 | 7 | West A1 | 18 | Copper Hills | Field 4 |
2025 Season | 10:45 AM | Stansbury A1 | 32 | Juan Diego A1 | 0 | Copper Hills | Field 4 |
2025 Season | 09:00 AM | Corner Canyon A2 | 6 | Herriman A3 | 20 | Corner Canyon | Field 4 |
2025 Season | 02:15 PM | Cyprus A1 | 39 | Clearfield A1 | 13 | Cyprus | Field 1 |
2025 Season | 09:00 AM | Bountiful A2 | 18 | Alta A3 | 7 | Cyprus | Field 4 |
2025 Season | 12:30 PM | Herriman C1 | 20 | Corner Canyon D2 | 6 | Herriman | Field 3 |
2025 Season | 02:15 PM | Herriman C2 | 14 | Cedar Valley D2 | 12 | Herriman | Field 3 |
2025 Season | 02:15 PM | Highland A2 | 7 | Mountain Ridge A4 | 30 | Highland | Field 1 |
2025 Season | 12:30 PM | Highland D2 | 13 | Alta D2 | 56 | Highland | Field 2 |
2025 Season | 02:15 PM | Hunter A1 | 7 | Wasatch A1 | 13 | Hunter | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B2 | 27 | Skyline D2 | 24 | Mountain Ridge | Field 4 |
2025 Season | 10:45 AM | Mountain Ridge B1 | 40 | Northridge A1 | 13 | Mountain Ridge | Field 4 |
2025 Season | 12:30 PM | Mountain Ridge B3 | 0 | Olympus D2 | 19 | Mountain Ridge | Field 4 |
2025 Season | 09:00 AM | Syracuse A2 | 6 | Olympus A2 | 26 | Murray | Field 3 |
2025 Season | 12:30 PM | Park City A1 | 0 | Hillcrest A1 | 25 | Park City | Field 2 |
2025 Season | 12:30 PM | Riverton A3 | 26 | Brighton A2 | 6 | Riverton | Field 3 |
2025 Season | 02:15 PM | Riverton C2 | 14 | Farmington C2 | 6 | Riverton | Field 3 |
2025 Season | 12:30 PM | Skyline A2 | 27 | Copper Hills A2 | 7 | Skyline | Field 2 |
2025 Season | 02:15 PM | Tooele A1 | 14 | West Jordan A1 | 13 | Tooele | Field 1 |
2025 Season | 09:00 AM | Viewmont A1 | 0 | East A1 | 7 | Viewmont | Field 4 |
2025 Season | 10:45 AM | Farmington C1 | 40 | Syracuse D2 | 13 | Viewmont | Field 4 |
2025 Season | 12:30 PM | West Field A1 | 7 | Deseret Peak A1 | 6 | WestField | Field 2 |
2025 Season | 10:45 AM | Woods Cross A1 | 21 | South Summit A1 | 6 | Woods Cross | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Brighton A2 | 35 | Cedar Valley A2 | 0 | Brighton | Field 3 |
2025 Season | 09:00 AM | Brighton D2 | 40 | Farmington C2 | 13 | Brighton | Field 4 |
2025 Season | 10:45 AM | Highland D2 | 13 | Cedar Valley D2 | 32 | Brighton | Field 4 |
2025 Season | 12:30 PM | Copper Hills D2 | 7 | Farmington C1 | 0 | Copper Hills | Field 3 |
2025 Season | 02:15 PM | Copper Hills A2 | 6 | Bingham A3 | 19 | Copper Hills | Field 3 |
2025 Season | 12:30 PM | Corner Canyon D2 | 33 | Bingham C2 | 0 | Corner Canyon | Field 3 |
2025 Season | 10:45 AM | Corner Canyon A2 | 21 | Mountain Ridge A4 | 26 | Corner Canyon | Field 4 |
2025 Season | 12:30 PM | Herriman A3 | 47 | Riverton A3 | 0 | Corner Canyon | Field 4 |
2025 Season | 09:00 AM | Alta D2 | 32 | Riverton C2 | 6 | Cyprus | Field 2 |
2025 Season | 12:30 PM | Cyprus A1 | 21 | Stansbury A1 | 30 | Cyprus | Field 4 |
2025 Season | 09:00 AM | Deseret Peak A1 | 28 | Grantsville A1 | 0 | Deseret Peak | Field 1 |
2025 Season | 09:00 AM | Hillcrest A1 | 18 | Hunter A1 | 7 | Hillcrest | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B1 | 12 | West Jordan A1 | 13 | Mountain Ridge | Field 4 |
2025 Season | 10:45 AM | Mountain Ridge B3 | 18 | Herriman C2 | 21 | Mountain Ridge | Field 4 |
2025 Season | 09:00 AM | Farmington A3 | 6 | Skyline A2 | 13 | Murray | Field 3 |
2025 Season | 12:30 PM | Bountiful D2 | 13 | Olympus D2 | 12 | Murray | Field 3 |
2025 Season | 02:15 PM | Olympus A2 | 27 | Alta A3 | 0 | Murray | Field 3 |
2025 Season | 02:15 PM | Northridge A1 | 12 | West Field A1 | 21 | Northridge | Field 1 |
2025 Season | 02:15 PM | SouthSummit A1 | 6 | Wasatch A1 | 20 | South Summit | Field 1 |
2025 Season | 10:45 AM | Syracuse D2 | 33 | Skyline D2 | 0 | Syracuse | Field 3 |
2025 Season | 02:15 PM | Syracuse A2 | 0 | Bountiful A2 | 16 | Syracuse | Field 3 |
2025 Season | 02:15 PM | Tooele A1 | 13 | East A1 | 18 | Tooele | Field 2 |
2025 Season | 02:15 PM | Viewmont A1 | 33 | West A1 | 0 | Viewmont | Field 4 |
2025 Season | 12:30 PM | Park City A1 | 0 | Juan Diego A1 | 9 | Wasatch | Field 3 |
2025 Season | 10:45 AM | Woods Cross A1 | 27 | Clearfield A1 | 7 | Woods Cross | Field 2 |
2025 Season | 09:00 AM | Mountain Ridge B2 | 0 | Riverton C1 | 33 | West | Field 2 |
2025 Season | 12:30 PM | Bingham C1 | 18 | Herriman C1 | 13 | West | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Brighton A2 | 6 | Corner Canyon A2 | 35 | Brighton | Field 4 |
2025 Season | 02:15 PM | Brighton D2 | 39 | Skyline D2 | 6 | Brighton | Field 4 |
2025 Season | 09:00 AM | Cedar Valley A2 | 0 | Bountiful A2 | 40 | Cedar Valley | Field 3 |
2025 Season | 09:00 AM | Copper Hills D2 | 32 | Cedar Valley D2 | 8 | Copper Hills | Field 4 |
2025 Season | 02:15 PM | Copper Hills A2 | 27 | Alta A3 | 0 | Copper Hills | Field 4 |
2025 Season | 02:15 PM | West Jordan A1 | 7 | East A1 | 38 | Cyprus | Field 2 |
2025 Season | 09:00 AM | Cyprus A1 | 13 | Bingham C1 | 39 | Cyprus | Field 4 |
2025 Season | 10:45 AM | Park City A1 | 6 | Stansbury A1 | 26 | Cyprus | Field 4 |
2025 Season | 12:30 PM | Woods Cross A1 | 13 | Deseret Peak A1 | 12 | Cyprus | Field 4 |
2025 Season | 09:00 AM | Herriman C2 | 25 | Riverton C2 | 7 | Herriman | Field 3 |
2025 Season | 10:45 AM | Herriman C1 | 41 | Clearfield A1 | 8 | Herriman | Field 3 |
2025 Season | 12:30 PM | Herriman A3 | 48 | Farmington A3 | 0 | Herriman | Field 3 |
2025 Season | 02:15 PM | Hillcrest A1 | 0 | Farmington C1 | 27 | Hillcrest | Field 3 |
2025 Season | 02:15 PM | Juan Diego A1 | 31 | West A1 | 0 | Juan Diego | Field 1 |
2025 Season | 02:15 PM | Mountain Ridge B3 | 0 | Bountiful D2 | 39 | Mountain Ridge | Field 2 |
2025 Season | 09:00 AM | Alta D2 | 35 | Bingham C2 | 14 | Mountain Ridge | Field 4 |
2025 Season | 10:45 AM | Mountain Ridge B2 | 0 | Corner Canyon D2 | 27 | Mountain Ridge | Field 4 |
2025 Season | 12:30 PM | Olympus D2 | 33 | Farmington C2 | 0 | Olympus | Field 3 |
2025 Season | 12:30 PM | Riverton A3 | 14 | Highland A2 | 19 | Riverton | Field 3 |
2025 Season | 02:15 PM | Riverton C1 | 12 | Grantsville A1 | 0 | Riverton | Field 3 |
2025 Season | 02:15 PM | Skyline A2 | 27 | Mountain Ridge A4 | 25 | Skyline | Field 2 |
2025 Season | 10:45 AM | Wasatch A1 | 7 | Northridge A1 | 6 | South Summit | Field 2 |
2025 Season | 02:15 PM | South Summit A1 | 0 | Viewmont A1 | 26 | South Summit | Field 2 |
2025 Season | 02:15 PM | Syracuse A2 | 8 | Bingham A3 | 20 | Syracuse | Field 2 |
2025 Season | 02:15 PM | Syracuse D2 | 35 | Highland D2 | 2 | Syracuse | Field 3 |
2025 Season | 02:15 PM | Tooele A1 | 25 | Mountain Ridge B1 | 6 | Tooele | Field 1 |
2025 Season | 02:15 PM | West Field A1 | 27 | Hunter A1 | 14 | WestField | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Bingham A3 | 6 | Mountain Ridge A4 | 20 | Bingham | Field 4 |
2025 Season | 12:30 PM | Hillcrest A1 | 26 | Mountain Ridge B2 | 0 | Hillcrest | Field 1 |
2025 Season | 02:15 PM | Bingham C2 | 0 | Herriman C2 | 28 | Bingham | Field 4 |
2025 Season | 02:15 PM | Corner Canyon A2 | 40 | East A1 | 7 | Corner Canyon | Field 2 |
2025 Season | 02:15 PM | Corner Canyon D2 | 26 | Copper Hills D2 | 7 | Corner Canyon | Field 3 |
2025 Season | 10:45 AM | Stansbury A1 | 0 | Tooele A1 | 67 | Cyprus | Field 4 |
2025 Season | 02:15 PM | Cyprus A1 | 35 | Grantsville A1 | 0 | Cyprus | Field 4 |
2025 Season | 02:15 PM | Highland A2 | 12 | Farmington A3 | 21 | Highland | Field 1 |
2025 Season | 12:30 PM | Highland D2 | 26 | Riverton C2 | 17 | Highland | Field 2 |
2025 Season | 10:45 AM | Bingham C1 | 27 | Deseret Peak A1 | 6 | Bingham | Field 4 |
2025 Season | 09:00 AM | Cedar Valley D2 | 6 | Skyline D2 | 13 | Hillcrest | Field 3 |
2025 Season | 09:00 AM | Juan Diego A1 | 0 | Herriman C1 | 12 | Juan Diego | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B3 | 25 | Farmington C2 | 14 | Mountain Ridge | Field 1 |
2025 Season | 10:45 AM | Mountain Ridge B1 | 28 | Hunter A1 | 12 | Mountain Ridge | Field 1 |
2025 Season | 12:30 PM | Olympus A2 | 7 | Bountiful A2 | 26 | Olympus | Field 3 |
2025 Season | 02:15 PM | Olympus D2 | 33 | Alta D2 | 13 | Olympus | Field 3 |
2025 Season | 02:15 PM | Park City A1 | 12 | Clearfield A1 | 26 | Park City | Field 1 |
2025 Season | 10:45 AM | Riverton A3 | 7 | Copper Hills A2 | 14 | Riverton | Field 3 |
2025 Season | 09:00 AM | Skyline A2 | 6 | Herriman A3 | 21 | South Summit | Field 2 |
2025 Season | 12:30 PM | South Summit A1 | 39 | West A1 | 0 | South Summit | Field 2 |
2025 Season | 10:45 AM | Syracuse D2 | 32 | Bountiful D2 | 6 | Syracuse | Field 3 |
2025 Season | 12:30 PM | Syracuse A2 | 28 | Cedar Valley A2 | 6 | Syracuse | Field 3 |
2025 Season | 09:00 AM | Wasatch A1 | 7 | Viewmont A1 | 8 | Wasatch | Field 2 |
2025 Season | 09:00 AM | Riverton C1 | 0 | Farmington C1 | 21 | West Jordan | Field 2 |
2025 Season | 10:45 AM | West Jordan A1 | 26 | Brighton A2 | 7 | West Jordan | Field 3 |
2025 Season | 02:15 PM | Northridge A1 | 18 | Alta A3 | 25 | West Jordan | Field 3 |
2025 Season | 12:30 PM | Woods Cross A1 | 6 | West Field A1 | 0 | Woods Cross | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 10:45 AM | Alta D2 | 13 | Brighton D2 | 0 | Alta | Field 3 |
2025 Season | 12:30 PM | Alta A3 | 20 | Syracuse A2 | 38 | Murray | Field 4 |
2025 Season | 12:30 PM | Bingham A3 | 27 | Tooele A1 | 12 | Bingham | Field 3 |
2025 Season | 09:00 AM | Bingham C2 | 20 | Mountain Ridge B2 | 21 | Bingham | Field 4 |
2025 Season | 12:30 PM | Skyline D2 | 12 | Riverton C2 | 6 | Brighton | Field 2 |
2025 Season | 09:00 AM | Cedar Valley A2 | 55 | Park City A1 | 7 | Cedar Valley | Field 2 |
2025 Season | 09:00 AM | Wasatch A1 | 0 | Olympus A2 | 24 | Woods Cross | Field 2 |
2025 Season | 02:15 PM | Cedar Valley D2 | 13 | Farmington C2 | 19 | Cedar Valley | Field 2 |
2025 Season | 10:45 AM | WestField A1 | 0 | Bountiful A2 | 27 | Copper Hills | Field 4 |
2025 Season | 09:00 AM | Copper Hills A2 | 40 | Deseret Peak A1 | 8 | Copper Hills | Field 4 |
2025 Season | 12:30 PM | Clearfield A1 | 13 | Grantsville A1 | 6 | Fremont | Field 2 |
2025 Season | 02:15 PM | Copper Hills D2 | 7 | Syracuse D2 | 13 | Copper Hills | Field 4 |
2025 Season | 10:45 AM | Corner Canyon A2 | 19 | West Jordan A1 | 7 | Corner Canyon | Field 3 |
2025 Season | 02:15 PM | Corner Canyon D2 | 34 | Bountiful D2 | 23 | Corner Canyon | Field 3 |
2025 Season | 02:15 PM | Cyprus A1 | 26 | JuanDiego A1 | 6 | Cyprus | Field 3 |
2025 Season | 09:00 AM | Herriman C1 | 25 | Hillcrest A1 | 6 | Herriman | Field 2 |
2025 Season | 02:15 PM | Herriman C2 | 6 | Olympus D2 | 13 | Herriman | Field 2 |
2025 Season | 10:45 AM | Highland A2 | 0 | Herriman A3 | 34 | Highland | Field 2 |
2025 Season | 02:15 PM | Highland D2 | 12 | Mountain Ridge B3 | 20 | Highland | Field 2 |
2025 Season | 10:45 AM | Farmington C1 | 7 | South Summit A1 | 0 | Copper Hills | Field 1 |
2025 Season | 12:30 PM | Mountain Ridge B1 | 7 | Brighton A2 | 27 | Mountain Ridge | Field 3 |
2025 Season | 10:45 AM | Mountain Ridge A4 | 39 | East A1 | 19 | Mountain Ridge | Field 4 |
2025 Season | 12:30 PM | Northridge A1 | 6 | Bingham C1 | 13 | Northridge | Field 1 |
2025 Season | 12:30 PM | Riverton A3 | 26 | Skyline A2 | 20 | Riverton | Field 3 |
2025 Season | 12:30 PM | Stansbury A1 | 27 | West A1 | 7 | Stansbury | Field 2 |
2025 Season | 10:45 AM | Viewmont A1 | 6 | Farmington A3 | 20 | Viewmont | Field 2 |
2025 Season | 02:15 PM | Woods Cross A1 | 20 | Hunter A1 | 0 | Woods Cross | Field 1 |
Podcasts
UC Game Day
Press
UC Media Team & Press Badges
Sponsorships
Please be advised that no affiliates, employees, representatives, volunteers, or officers are authorized to make statements or comments to the press on behalf of UC Football.
All official comments and statements must be requested by clicking here and requesting an official statement.
Past Streams
Are you passionate about supporting youth sports and making a positive impact on the community? We are currently seeking a 1099 Contractor who has experience in running youth sports organizations. Seeking someone who is passionate at assisting in moving the UC forward with our existing team.
Note: UCR’s, Presidents, and Board Members of current districts along with current coaches in the UC will not be considered. Past presidents, coaches and board members will be considered.
Qualifications:
– Minimum of 3 years of youth sports experience.
– Strong communication and interpersonal skills.
– Ability to work independently and collaboratively in a team.
Types of working projects and requirements:
1. Social Media Management:
– Develop and maintain social media presence.
– Create engaging content to promote events, achievements, and community involvement.
2. Database Management:
– Handle data entry and maintenance of the organization’s database.
– Ensure accurate and up-to-date information for players, coaches, and volunteers.
3. Spreadsheet Expertise:
– Proficient in Excel for tracking and analyzing various data points.
– Assist in creating and managing game schedules and platforms, assist in tournaments and referee placement.
4. Graphic Design Skills:
– Utilize Adobe Illustrator for designing promotional materials, banners, and graphics.
– Collaborate with the marketing team to enhance visual content.
– Create and collaborate in the uniform design process.
5. Basic Accounting Knowledge:
– Support the finance team with basic accounting tasks.
– Assist in budget tracking, and financial reporting.
Requirements:
– Strong organizational and multitasking skills.
– Proficiency in social media platforms and content creation.
– Experience with database management and data entry.
– Advanced skills in Microsoft Excel for spreadsheet management.
– Familiarity with Adobe Illustrator for graphic design.
– Basic accounting knowledge is a plus.
1. If I provide any false statements or material misrepresentations on my background check, or if my background check responses are materially incomplete or misleading;
2. If I fail or refuse to complete the background screening process;
3. If my name appears on any sex offender registries;
4. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for any sexual offense or acts of sexual misconduct, irrespective of the date or whether the conviction was for a felony or misdemeanor;
5. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for any felony classified or deemed to be a “violent” felony, irrespective of the date or whether the conviction was for a felony or misdemeanor;
6. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for child abuse or domestic violence, (excluding Class B or C child abuse or domestic violence convictions) irrespective of the date or whether the conviction was for a felony or misdemeanor;
7. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for drug or alcohol related offenses (excluding Class B or C DUI convictions), irrespective of the date or whether the conviction was for a felony or misdemeanor;
8. If I have any other felony conviction within the past seven (7) years;
9. If I have any other misdemeanor conviction (class A) within the past two (2) years;
10. If I have any pending and unresolved felony or misdemeanor (class A) charges;
1. If I provide any false statements or material misrepresentations on my background check, or if my background check responses are materially incomplete or misleading;
2. If I fail or refuse to complete the background screening process;
3. If my name appears on any sex offender registries;
4. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for any sexual offense or acts of sexual misconduct, irrespective of the date or whether the conviction was for a felony or misdemeanor;
5. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for any felony classified or deemed to be a “violent” felony, irrespective of the date or whether the conviction was for a felony or misdemeanor;
6. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for child abuse or domestic violence, (excluding Class B or C child abuse or domestic violence convictions) irrespective of the date or whether the conviction was for a felony or misdemeanor;
7. If I have any conviction (including a guilty plea or plea in abeyance or a plea of nolo contendere) for drug or alcohol related offenses (excluding Class B or C DUI convictions), irrespective of the date or whether the conviction was for a felony or misdemeanor;
8. If I have any other felony conviction within the past seven (7) years;
9. If I have any other misdemeanor conviction (class A) within the past two (2) years;
10. If I have any pending and unresolved felony or misdemeanor (class A) charges;
The UC has 12 AI cameras that require camera techs to operate. These cameras are not the typical sport cameras and provide 4K broadcasting quality recordings. Minimum requirements for this position are:
Duties:
Compensation: $18/hr
The UC has 12 AI cameras that require camera techs to operate. These cameras are not the typical sport cameras and provide 4K broadcasting quality in their video. You must meet the minimum qualifications:
Duties:
Compensation: Depends on Experience