SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 02:15 PM | Cedar Valley C1 | 42 | Bingham B2 | 0 | Cedar Valley | Field 1 |
2025 Season | 10:45 AM | Bingham B1 | 48 | Orem A1 | 6 | Bingham | Field 2 |
2025 Season | 02:15 PM | Copper Hills C1 | 18 | Riverton B4 | 0 | Bingham | Field 2 |
2025 Season | 10:45 AM | Hillcrest A1 | 0 | Riverton B1 | 40 | Bingham | Field 3 |
2025 Season | 09:00 AM | Cedar Valley C2 | 20 | Copper Hills C2 | 0 | Herriman | Field 3 |
2025 Season | 09:00 AM | Riverton B3 | 0 | Alta C1 | 28 | Bingham | Field 1 |
2025 Season | 09:00 AM | Corner Canyon A3 | 41 | Cedar Valley A3 | 0 | Corner Canyon | Field 2 |
2025 Season | 09:00 AM | Farmington A3 | 29 | Woods Cross A2 | 0 | Farmington | Field 2 |
2025 Season | 09:00 AM | Farmington C1 | 33 | Mountain Ridge B3 | 0 | Farmington | Field 3 |
2025 Season | 02:15 PM | Syracuse C1 | 41 | Riverton B5 | 0 | Farmington | Field 3 |
2025 Season | 09:00 AM | Herriman C1 | 42 | West Jordan D2 | 0 | Herriman | Field 1 |
2025 Season | 02:15 PM | Herriman A3 | 0 | Bingham A4 | 56 | Herriman | Field 2 |
2025 Season | 12:30 PM | Hunter A1 | 27 | Grantsville A1 | 6 | Hunter | Field 1 |
2025 Season | 12:30 PM | Deseret Peak A1 | 0 | Granger A1 | 25 | Hunter | Field 2 |
2025 Season | 12:30 PM | Kearns A1 | 19 | Tooele A1 | 6 | Kearns | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B2 | 0 | Riverton B2 | 26 | Mountain Ridge | Field 4 |
2025 Season | 02:15 PM | Mountain Ridge B1 | 60 | Murray A1 | 0 | Mountain Ridge | Field 4 |
2025 Season | 10:45 AM | Mountain Ridge A4 | 26 | Riverton A4 | 0 | Mountain Ridge | Field 1 |
2025 Season | 02:15 PM | Mountain Ridge B4 | 6 | Bingham B3 | 19 | Mountain Ridge | Field 1 |
2025 Season | 09:00 AM | Northridge A1 | 26 | West A1 | 6 | Northridge | Field 1 |
2025 Season | 10:45 AM | Olympus C1 | 0 | Corner Canyon C1 | 35 | Olympus | Field 1 |
2025 Season | 02:15 PM | Olympus A3 | 7 | Highland A2 | 15 | Olympus | Field 1 |
2025 Season | 09:00 AM | Olympus C2 | 0 | Corner Canyon C2 | 30 | Olympus | Field 2 |
2025 Season | 12:30 PM | Highland D2 | 0 | Brighton D2 | 18 | Olympus | Field 2 |
2025 Season | 09:00 AM | Park City A1 | 6 | Viewmont A1 | 37 | Park City | Field 1 |
2025 Season | 10:45 AM | South Summit A1 | 26 | East A1 | 21 | Park City | Field 3 |
2025 Season | 09:00 AM | Skyline A2 | 12 | Brighton A2 | 56 | Skyline | Field 1 |
2025 Season | 09:00 AM | Skyline D2 | 35 | Alta C2 | 12 | Skyline | Field 2 |
2025 Season | 09:00 AM | Stansbury D2 | 0 | Farmington C2 | 13 | Stansbury | Field 1 |
2025 Season | 02:15 PM | Cyprus A2 | 16 | Copper Hills A3 | 13 | Taylorsville | Field 2 |
2025 Season | 09:00 AM | Syracuse A3 | 37 | Bountiful A2 | 0 | Viewmont | Field 2 |
2025 Season | 10:45 AM | Bountiful D2 | 40 | Cyprus D2 | 0 | Viewmont | Field 2 |
2025 Season | 02:15 PM | Syracuse C2 | 12 | Woods Cross D2 | 6 | Viewmont | Field 2 |
2025 Season | 02:15 PM | Wasatch A2 | 2 | Alta A3 | 0 | Wasatch | Field 1 |
2025 Season | 09:00 AM | Wasatch D2 | 35 | Herriman C2 | 0 | Wasatch | Field 2 |
2025 Season | 09:00 AM | Weber A1 | 0 | Fremont A1 | 52 | Weber | Field 2 |
2025 Season | 09:00 AM | Clearfield A1 | 7 | West Field A1 | 20 | Clearfield | Stadium |
2025 Season | 10:45 AM | West Jordan A2 | 0 | Stansbury A2 | 22 | West Jordan | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Alta C1 | 0 | Syracuse C1 | 14 | Alta | Field 2 |
2025 Season | 02:15 PM | Corner Canyon C2 | 0 | Skyline D2 | 26 | Alta | Field 2 |
2025 Season | 02:15 PM | Copper Hills C1 | 19 | Herriman C1 | 25 | Bingham | Field 1 |
2025 Season | 02:15 PM | Bingham B1 | 13 | Cedar Valley C1 | 14 | Bingham | Field 2 |
2025 Season | 09:00 AM | Bingham B3 | 13 | Copper Hills C2 | 6 | Bingham | Field 3 |
2025 Season | 10:45 AM | Bingham A4 | 47 | Wasatch A2 | 0 | Bingham | Field 3 |
2025 Season | 12:30 PM | Bingham B2 | 13 | Riverton B5 | 0 | Bingham | Field 3 |
2025 Season | 02:15 PM | Bountiful D2 | 12 | Syracuse C2 | 19 | Bountiful | Field 2 |
2025 Season | 02:15 PM | Copper Hills A3 | 6 | Corner Canyon A3 | 43 | Brighton | Field 1 |
2025 Season | 10:45 AM | Brighton D2 | 34 | Alta C2 | 7 | Brighton | Field 2 |
2025 Season | 12:30 PM | Brighton A2 | 44 | Woods Cross A2 | 0 | Brighton | Field 2 |
2025 Season | 12:30 PM | Clearfield A1 | 20 | Fremont A1 | 8 | Clearfield | Stadium |
2025 Season | 09:00 AM | East A1 | 7 | Viewmont A1 | 32 | East | Field 1 |
2025 Season | 09:00 AM | Farmington C2 | 7 | Cyprus D2 | 15 | Farmington | Field 3 |
2025 Season | 12:30 PM | Northridge A1 | 0 | West Field A1 | 18 | Fremont | Field 2 |
2025 Season | 09:00 AM | Granger A1 | 32 | Hunter A1 | 18 | Granger | Field 1 |
2025 Season | 09:00 AM | Grantsville A1 | 0 | Tooele A1 | 13 | Grantsville | Field 1 |
2025 Season | 02:15 PM | Herriman A3 | 6 | Cedar Valley A3 | 0 | Herriman | Field 1 |
2025 Season | 02:15 PM | Herriman C2 | 13 | Cedar Valley C2 | 32 | Herriman | Field 2 |
2025 Season | 10:45 AM | Highland A2 | 7 | Syracuse A3 | 31 | Highland | Field 2 |
2025 Season | 12:30 PM | Weber A1 | 0 | Park City A1 | 8 | Highland | Field 2 |
2025 Season | 09:00 AM | Hillcrest A1 | 40 | Mountain Ridge B3 | 7 | Hillcrest | Field 1 |
2025 Season | 12:30 PM | Corner Canyon C1 | 22 | Farmington C1 | 14 | Hillcrest | Field 1 |
2025 Season | 02:15 PM | Mountain Ridge B4 | 0 | Riverton B4 | 38 | Hillcrest | Field 1 |
2025 Season | 12:30 PM | Kearns A1 | 28 | Deseret Peak A1 | 18 | Kearns | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B2 | 20 | Riverton B3 | 13 | Mountain Ridge | Field 1 |
2025 Season | 02:15 PM | Riverton B1 | 26 | Mountain Ridge B1 | 7 | Mountain Ridge | Field 3 |
2025 Season | 02:15 PM | Murray A1 | 0 | Orem A1 | 34 | Murray | Field 1 |
2025 Season | 10:45 AM | Olympus A3 | 0 | Farmington A3 | 41 | Olympus | Field 1 |
2025 Season | 02:15 PM | Olympus C2 | 6 | Highland D2 | 16 | Olympus | Field 1 |
2025 Season | 12:30 PM | Riverton B2 | 19 | Olympus C1 | 0 | Riverton | Field 1 |
2025 Season | 09:00 AM | South Summit A1 | 14 | West A1 | 0 | South Summit | Field 2 |
2025 Season | 10:45 AM | Stansbury D2 | 0 | Woods Cross D2 | 18 | Stansbury | Field 1 |
2025 Season | 12:30 PM | Stansbury A2 | 0 | Mountain Ridge A4 | 48 | Stansbury | Field 2 |
2025 Season | 09:00 AM | Riverton A4 | 12 | Cyprus A2 | 22 | Taylorsville | Field 2 |
2025 Season | 12:30 PM | Skyline A2 | 13 | Bountiful A2 | 6 | West | Field 1 |
2025 Season | 09:00 AM | West Jordan A2 | 7 | Alta A3 | 19 | West Jordan | Field 1 |
2025 Season | 02:15 PM | West Jordan D2 | 0 | Wasatch D2 | 35 | West Jordan | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 12:30 PM | Alta A3 | 0 | Corner Canyon A3 | 27 | Alta | Field 2 |
2025 Season | 02:15 PM | Alta C1 | 7 | Corner Canyon C1 | 33 | Alta | Field 2 |
2025 Season | 09:00 AM | Bingham A4 | 12 | Riverton A4 | 25 | Bingham | Field 1 |
2025 Season | 12:30 PM | Bingham B3 | 0 | Riverton B4 | 26 | Bingham | Field 1 |
2025 Season | 02:15 PM | Bingham B1 | 0 | Riverton B1 | 27 | Bingham | Field 1 |
2025 Season | 10:45 AM | Murray A1 | 0 | Hillcrest A1 | 20 | Bingham | Field 3 |
2025 Season | 12:30 PM | Alta C2 | 27 | Corner Canyon C2 | 0 | Bingham | Field 3 |
2025 Season | 10:45 AM | Bountiful A2 | 7 | Woods Cross A2 | 0 | Bountiful | Field 1 |
2025 Season | 12:30 PM | Bountiful D2 | 27 | Woods Cross D2 | 7 | Bountiful | Field 1 |
2025 Season | 02:15 PM | Viewmont A1 | 26 | Fremont A1 | 14 | Bountiful | Field 1 |
2025 Season | 09:00 AM | Park City A1 | 0 | South Summit A1 | 34 | Bountiful | Field 4 |
2025 Season | 12:30 PM | Brighton A2 | 39 | Olympus A3 | 0 | Brighton | Field 1 |
2025 Season | 02:15 PM | Brighton D2 | 34 | Olympus C2 | 6 | Brighton | Field 1 |
2025 Season | 02:15 PM | Cedar Valley C1 | 39 | Mountain Ridge B2 | 6 | Cedar Valley | Field 1 |
2025 Season | 12:30 PM | Clearfield A1 | 14 | Northridge A1 | 12 | Clearfield | Stadium |
2025 Season | 09:00 AM | Copper Hills C1 | 33 | Herriman C2 | 0 | Copper Hills | Field 1 |
2025 Season | 12:30 PM | Copper Hills A3 | 12 | West Jordan A2 | 0 | Copper Hills | Field 1 |
2025 Season | 02:15 PM | Copper Hills C2 | 25 | West Jordan D2 | 0 | Copper Hills | Field 1 |
2025 Season | 02:15 PM | Cyprus A2 | 26 | Stansbury A2 | 0 | Cyprus | Field 1 |
2025 Season | 09:00 AM | Cyprus D2 | 27 | Stansbury D2 | 0 | Cyprus | Field 2 |
2025 Season | 10:45 AM | Kearns A1 | 6 | Granger A1 | 31 | Cyprus | Field 2 |
2025 Season | 12:30 PM | Deseret Peak A1 | 19 | Grantsville A1 | 20 | Deseret Peak | Field 1 |
2025 Season | 02:15 PM | Farmington A3 | 38 | Syracuse A3 | 6 | Farmington | Field 2 |
2025 Season | 09:00 AM | Farmington C1 | 0 | Syracuse C1 | 27 | Farmington | Field 3 |
2025 Season | 12:30 PM | Herriman A3 | 0 | Mountain Ridge A4 | 53 | Herriman | Field 2 |
2025 Season | 02:15 PM | Herriman C1 | 41 | Mountain Ridge B4 | 0 | Herriman | Field 2 |
2025 Season | 12:30 PM | Highland A2 | 20 | Skyline A2 | 7 | Highland | Field 1 |
2025 Season | 12:30 PM | Hunter A1 | 14 | Tooele A1 | 12 | Hunter | Field 1 |
2025 Season | 12:30 PM | Orem A1 | 7 | Mountain Ridge B1 | 18 | Orem | Field 1 |
2025 Season | 09:00 AM | Riverton B3 | 12 | Olympus C1 | 13 | Riverton | Field 1 |
2025 Season | 10:45 AM | Riverton B2 | 15 | Bingham B2 | 0 | Riverton | Field 1 |
2025 Season | 09:00 AM | Skyline D2 | 15 | Highland D2 | 6 | Skyline | Field 1 |
2025 Season | 02:15 PM | Mountain Ridge B3 | 7 | Riverton B5 | 14 | Stansbury | Field 1 |
2025 Season | 10:45 AM | Syracuse C2 | 26 | Farmington C2 | 0 | Syracuse | Field 1 |
2025 Season | 12:30 PM | Weber A1 | 0 | West Field A1 | 44 | Syracuse | Field 1 |
2025 Season | 10:45 AM | Wasatch A2 | 13 | Cedar Valley A3 | 6 | Wasatch | Field 1 |
2025 Season | 12:30 PM | Wasatch D2 | 19 | Cedar Valley C2 | 0 | Wasatch | Field 1 |
2025 Season | 12:30 PM | West A1 | 14 | East A1 | 48 | West | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 02:15 PM | Bingham B1 | 19 | South Summit A1 | 0 | Bingham | Field 2 |
2025 Season | 10:45 AM | Brighton D2 | 19 | Bountiful D2 | 13 | Brighton | Field 1 |
2025 Season | 02:15 PM | Brighton A2 | 14 | Syracuse A3 | 21 | Brighton | Field 1 |
2025 Season | 02:15 PM | Alta C2 | 6 | Riverton B3 | 27 | Brighton | Field 2 |
2025 Season | 09:00 AM | Bingham B2 | 12 | Olympus C1 | 20 | Brighton | Field 3 |
2025 Season | 10:45 AM | Herriman A3 | 0 | Olympus A3 | 27 | Brighton | Field 3 |
2025 Season | 02:15 PM | Alta C1 | 0 | Herriman C1 | 14 | Brighton | Field 3 |
2025 Season | 02:15 PM | Cedar Valley C2 | 0 | Riverton B4 | 30 | Cedar Valley | Field 1 |
2025 Season | 09:00 AM | Cedar Valley C1 | 14 | Syracuse C1 | 22 | Cedar Valley | Field 2 |
2025 Season | 12:30 PM | Orem A1 | 20 | Grantsville A1 | 7 | Cedar Valley | Field 2 |
2025 Season | 09:00 AM | Copper Hills C1 | 18 | Farmington C1 | 24 | Copper Hills | Field 1 |
2025 Season | 09:00 AM | Corner Canyon A3 | 12 | Bingham A4 | 25 | Corner Canyon | Field 1 |
2025 Season | 12:30 PM | Corner Canyon C2 | 7 | Bingham B3 | 13 | Corner Canyon | Field 1 |
2025 Season | 09:00 AM | Cyprus A2 | 12 | Alta A3 | 0 | Cyprus | Field 1 |
2025 Season | 10:45 AM | Highland A2 | 33 | Wasatch A2 | 13 | Highland | Field 1 |
2025 Season | 09:00 AM | Highland D2 | 12 | Cyprus D2 | 8 | Highland | Field 2 |
2025 Season | 09:00 AM | Hunter A1 | 13 | Clearfield A1 | 27 | Hunter | Field 2 |
2025 Season | 09:00 AM | Mountain Ridge A4 | 14 | Farmington A3 | 7 | Mountain Ridge | Field 2 |
2025 Season | 09:00 AM | Mountain Ridge B3 | 0 | Stansbury D2 | 9 | Mountain Ridge | Field 3 |
2025 Season | 12:30 PM | Mountain Ridge B1 | 18 | Kearns A1 | 28 | Mountain Ridge | Field 3 |
2025 Season | 02:15 PM | Mountain Ridge B4 | 19 | Herriman C2 | 6 | Mountain Ridge | Field 3 |
2025 Season | 09:00 AM | Park City A1 | 0 | Deseret Peak A1 | 30 | Park City | Field 2 |
2025 Season | 12:30 PM | Riverton B1 | 12 | Granger A1 | 7 | Riverton | Field 1 |
2025 Season | 09:00 AM | Riverton A4 | 33 | Copper Hills A3 | 0 | Riverton | Field 2 |
2025 Season | 12:30 PM | Riverton B2 | 18 | Corner Canyon C1 | 12 | Riverton | Field 2 |
2025 Season | 02:15 PM | Riverton B5 | 26 | Farmington C2 | 25 | Riverton | Field 2 |
2025 Season | 12:30 PM | Skyline A2 | 26 | Stansbury A2 | 6 | Skyline | Field 1 |
2025 Season | 09:00 AM | Skyline D2 | 7 | Wasatch D2 | 27 | Skyline | Field 2 |
2025 Season | 12:30 PM | Tooele A1 | 0 | Northridge A1 | 18 | Tooele | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge B2 | 25 | Syracuse C2 | 7 | Viewmont | Field 3 |
2025 Season | 02:15 PM | Weber A1 | 25 | Murray A1 | 0 | Weber | Field 2 |
2025 Season | 02:15 PM | West Jordan A2 | 0 | Bountiful A2 | 20 | West Jordan | Field 1 |
2025 Season | 09:00 AM | West Jordan D2 | 13 | Olympus C2 | 40 | West Jordan | Field 2 |
2025 Season | 02:15 PM | West A1 | 14 | Hillcrest A1 | 6 | West Jordan | Field 2 |
2025 Season | 09:00 AM | West Field A1 | 13 | Viewmont A1 | 7 | WestField | Field 1 |
2025 Season | 09:00 AM | Fremont A1 | 33 | East A1 | 18 | WestField | Field 2 |
2025 Season | 12:30 PM | Woods Cross A2 | 21 | Cedar Valley A3 | 13 | Woods Cross | Field 1 |
2025 Season | 09:00 AM | Woods Cross D2 | 14 | Copper Hills C2 | 0 | Woods Cross | Field 2 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Brighton A2 | 38 | Highland A2 | 0 | Brighton | Field 2 |
2025 Season | 12:30 PM | Highland D2 | 6 | Alta C2 | 13 | Brighton | Field 2 |
2025 Season | 02:15 PM | Mountain Ridge B1 | 18 | Bingham B1 | 26 | Mountain Ridge | Field 2 |
2025 Season | 02:15 PM | Clearfield A1 | 0 | East A1 | 21 | Clearfield | Stadium |
2025 Season | 09:00 AM | Copper Hills C2 | 42 | Herriman C2 | 0 | Copper Hills | Field 1 |
2025 Season | 02:15 PM | Copper Hills A3 | 12 | Stansbury A2 | 0 | Copper Hills | Field 1 |
2025 Season | 02:15 PM | West Jordan D2 | 6 | Cedar Valley C2 | 13 | Copper Hills | Field 2 |
2025 Season | 09:00 AM | Corner Canyon C1 | 8 | Syracuse C1 | 20 | Corner Canyon | Field 1 |
2025 Season | 10:45 AM | Corner Canyon C2 | 0 | Brighton D2 | 19 | Corner Canyon | Field 2 |
2025 Season | 09:00 AM | Cyprus A2 | 33 | West Jordan A2 | 0 | Cyprus | Field 1 |
2025 Season | 09:00 AM | Alta A3 | 33 | Cedar Valley A3 | 0 | Cyprus | Field 3 |
2025 Season | 10:45 AM | Alta C1 | 33 | Bingham B2 | 0 | Cyprus | Field 3 |
2025 Season | 12:30 PM | Hunter A1 | 18 | Kearns A1 | 33 | Cyprus | Field 3 |
2025 Season | 12:30 PM | Fremont A1 | 20 | West Field A1 | 6 | Fremont | Field 1 |
2025 Season | 12:30 PM | Granger A1 | 32 | Grantsville A1 | 0 | Granger | Field 1 |
2025 Season | 12:30 PM | Hillcrest A1 | 12 | Orem A1 | 34 | Hillcrest | Field 1 |
2025 Season | 02:15 PM | Olympus A3 | 12 | Skyline A2 | 21 | Hillcrest | Field 2 |
2025 Season | 10:45 AM | Herriman C1 | 7 | Olympus C1 | 20 | Hillcrest | Field 3 |
2025 Season | 12:30 PM | Skyline D2 | 45 | Olympus C2 | 6 | Hillcrest | Field 3 |
2025 Season | 09:00 AM | Mountain Ridge B2 | 13 | Farmington C1 | 18 | Mountain Ridge | Field 1 |
2025 Season | 09:00 AM | Mountain Ridge A4 | 14 | Bingham A4 | 12 | Mountain Ridge | Field 2 |
2025 Season | 02:15 PM | Mountain Ridge B4 | 0 | Riverton B3 | 35 | Brighton | Field 2 |
2025 Season | 12:30 PM | Mountain Ridge B3 | 0 | Riverton B4 | 28 | Mountain Ridge | Field 3 |
2025 Season | 09:00 AM | Northridge A1 | 27 | Weber A1 | 0 | Northridge | Field 1 |
2025 Season | 12:30 PM | Riverton B2 | 0 | Cedar Valley C1 | 13 | Riverton | Field 1 |
2025 Season | 09:00 AM | Riverton B5 | 6 | Bingham B3 | 0 | Riverton | Field 2 |
2025 Season | 02:15 PM | Riverton B1 | 69 | Murray A1 | 0 | Riverton | Field 2 |
2025 Season | 10:45 AM | Riverton A4 | 42 | Herriman A3 | 0 | Riverton | Field 3 |
2025 Season | 09:00 AM | SouthSummit A1 | 18 | Viewmont A1 | 12 | South Summit | Field 1 |
2025 Season | 02:15 PM | Syracuse C2 | 34 | Stansbury D2 | 7 | Syracuse | Field 1 |
2025 Season | 12:30 PM | Tooele A1 | 16 | Deseret Peak A1 | 20 | Tooele | Field 1 |
2025 Season | 09:00 AM | Farmington A3 | 32 | Bountiful A2 | 0 | Viewmont | Field 3 |
2025 Season | 10:45 AM | Farmington C2 | 0 | Bountiful D2 | 19 | Viewmont | Field 3 |
2025 Season | 09:00 AM | Wasatch A2 | 0 | Corner Canyon A3 | 34 | Wasatch | Field 1 |
2025 Season | 09:00 AM | Wasatch D2 | 0 | Copper Hills C1 | 28 | Wasatch | Field 2 |
2025 Season | 12:30 PM | Woods Cross D2 | 24 | Cyprus D2 | 6 | Woods Cross | Field 1 |
2025 Season | 09:00 AM | Woods Cross A2 | 0 | Syracuse A3 | 32 | Woods Cross | Field 2 |
2025 Season | 09:00 AM | West A1 | 0 | Park City A1 | 19 | West | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Bountiful D2 | 14 | Farmington C1 | 29 | Bountiful | Field 1 |
2025 Season | 10:45 AM | Woods Cross D2 | 0 | Highland D2 | 26 | Bountiful | Field 2 |
2025 Season | 12:30 PM | Weber A1 | 24 | West A1 | 8 | Bountiful | Field 2 |
2025 Season | 12:30 PM | Brighton A2 | 27 | Farmington A3 | 14 | Brighton | Field 1 |
2025 Season | 10:45 AM | Cedar Valley A3 | 7 | West Jordan A2 | 20 | Cedar Valley | Field 1 |
2025 Season | 12:30 PM | Cedar Valley C1 | 14 | Corner Canyon C1 | 7 | Cedar Valley | Field 1 |
2025 Season | 09:00 AM | Copper Hills C2 | 6 | Stansbury D2 | 10 | Copper Hills | Field 2 |
2025 Season | 10:45 AM | Copper Hills A3 | 6 | Alta A3 | 9 | Copper Hills | Field 2 |
2025 Season | 12:30 PM | Cyprus D2 | 31 | West Jordan D2 | 6 | Cyprus | Field 1 |
2025 Season | 09:00 AM | Cyprus A2 | 14 | Bingham A4 | 15 | Cyprus | Field 2 |
2025 Season | 02:15 PM | Northridge A1 | 40 | East A1 | 0 | Farmington | Field 2 |
2025 Season | 12:30 PM | Granger A1 | 33 | Viewmont A1 | 12 | Granger | Field 1 |
2025 Season | 09:00 AM | Herriman A3 | 0 | Bountiful A2 | 31 | Herriman | Field 1 |
2025 Season | 10:45 AM | Herriman C2 | 0 | Mountain Ridge B3 | 46 | Herriman | Field 1 |
2025 Season | 12:30 PM | Herriman C1 | 42 | Mountain Ridge B2 | 0 | Herriman | Field 1 |
2025 Season | 09:00 AM | Hillcrest A1 | 28 | Grantsville A1 | 20 | Hillcrest | Field 1 |
2025 Season | 10:45 AM | Corner Canyon C2 | 7 | Wasatch D2 | 12 | Hillcrest | Field 2 |
2025 Season | 02:15 PM | Park City A1 | 12 | Orem A1 | 39 | Hillcrest | Field 2 |
2025 Season | 09:00 AM | Kearns A1 | 7 | Bingham B1 | 19 | Kearns | Field 1 |
2025 Season | 12:30 PM | Stansbury A2 | 7 | Highland A2 | 38 | Kearns | Field 2 |
2025 Season | 09:00 AM | Mountain Ridge A4 | 20 | Corner Canyon A3 | 16 | Mountain Ridge | Field 2 |
2025 Season | 12:30 PM | Mountain Ridge B1 | 22 | Hunter A1 | 12 | Mountain Ridge | Field 2 |
2025 Season | 12:30 PM | Mountain Ridge B4 | 13 | Alta C2 | 9 | Mountain Ridge | Field 3 |
2025 Season | 09:00 AM | Murray A1 | 0 | Deseret Peak A1 | 42 | Murray | Field 1 |
2025 Season | 12:30 PM | Olympus A3 | 19 | Woods Cross A2 | 6 | Olympus | Field 1 |
2025 Season | 02:15 PM | Olympus C1 | 6 | Alta C1 | 20 | Olympus | Field 1 |
2025 Season | 02:15 PM | Olympus C2 | 13 | Farmington C2 | 27 | Olympus | Field 2 |
2025 Season | 12:30 PM | Riverton B2 | 31 | Copper Hills C1 | 0 | Riverton | Field 1 |
2025 Season | 02:15 PM | Riverton B4 | 0 | Brighton D2 | 7 | Riverton | Field 1 |
2025 Season | 02:15 PM | Riverton B3 | 45 | Bingham B3 | 0 | Riverton | Field 2 |
2025 Season | 12:30 PM | Skyline D2 | 20 | Riverton B5 | 8 | Skyline | Field 1 |
2025 Season | 12:30 PM | Skyline A2 | 26 | Wasatch A2 | 7 | Skyline | Field 2 |
2025 Season | 12:30 PM | South Summit A1 | 6 | Clearfield A1 | 14 | South Summit | Field 1 |
2025 Season | 12:30 PM | Syracuse C2 | 37 | Cedar Valley C2 | 0 | Syracuse | Field 1 |
2025 Season | 09:00 AM | Syracuse A3 | 21 | Riverton A4 | 7 | Syracuse | Field 2 |
2025 Season | 09:00 AM | Syracuse C1 | 38 | Bingham B2 | 0 | Syracuse | Field 3 |
2025 Season | 12:30 PM | Tooele A1 | 14 | Fremont A1 | 36 | Tooele | Field 1 |
2025 Season | 02:15 PM | West Field A1 | 7 | Riverton B1 | 6 | WestField | Field 1 |
SeasonDesc | Time | Home | Pts | Away | Pts | Location | Field |
---|---|---|---|---|---|---|---|
2025 Season | 09:00 AM | Bingham B2 | 21 | Murray A1 | 6 | Bingham | Field 3 |
2025 Season | 12:30 PM | Bingham B1 | 12 | Skyline A2 | 6 | Bingham | Field 3 |
2025 Season | 02:15 PM | Bingham A4 | 33 | Farmington A3 | 6 | Bingham | Field 3 |
2025 Season | 12:30 PM | Brighton A2 | 21 | Riverton A4 | 0 | Brighton | Field 1 |
2025 Season | 10:45 AM | Brighton D2 | 7 | Herriman C1 | 13 | Brighton | Field 3 |
2025 Season | 12:30 PM | Corner Canyon C1 | 35 | Copper Hills C1 | 6 | Corner Canyon | Field 1 |
2025 Season | 02:15 PM | Corner Canyon C2 | 20 | Farmington C2 | 12 | Corner Canyon | Field 1 |
2025 Season | 09:00 AM | Alta A3 | 21 | Viewmont A1 | 6 | Corner Canyon | Field 4 |
2025 Season | 12:30 PM | Alta C1 | 14 | Weber A1 | 0 | Bountiful | Field 1 |
2025 Season | 12:30 PM | Copper Hills C2 | 0 | Riverton B5 | 43 | Corner Canyon | Field 4 |
2025 Season | 09:00 AM | Cyprus A2 | 0 | Mountain Ridge A4 | 28 | Cyprus | Field 1 |
2025 Season | 10:45 AM | Cyprus D2 | 26 | Alta C2 | 7 | Cyprus | Field 2 |
2025 Season | 12:30 PM | Granger A1 | 0 | Syracuse A3 | 32 | Granger | Field 1 |
2025 Season | 10:45 AM | Highland D2 | 0 | Riverton B3 | 7 | Highland | Field 1 |
2025 Season | 09:00 AM | Highland A2 | 18 | Corner Canyon A3 | 32 | Highland | Field 1 |
2025 Season | 09:00 AM | Hillcrest A1 | 0 | Cedar Valley A3 | 56 | Hillcrest | Field 1 |
2025 Season | 12:30 PM | Mountain Ridge B1 | 0 | Cedar Valley C1 | 28 | Mountain Ridge | Field 2 |
2025 Season | 02:15 PM | Mountain Ridge B3 | 42 | Olympus C2 | 13 | Mountain Ridge | Field 2 |
2025 Season | 02:15 PM | Mountain Ridge B2 | 38 | Cedar Valley C2 | 0 | Mountain Ridge | Field 4 |
2025 Season | 02:15 PM | Olympus C1 | 20 | Skyline D2 | 0 | Olympus | Field 1 |
2025 Season | 12:30 PM | Olympus A3 | 0 | Stansbury A2 | 27 | Olympus | Field 2 |
2025 Season | 02:15 PM | Orem A1 | 0 | Riverton B1 | 46 | Orem | Field 1 |
2025 Season | 10:45 AM | Park City A1 | 6 | East A1 | 40 | Park City | Field 2 |
2025 Season | 09:00 AM | Deseret Peak A1 | 26 | Hunter A1 | 27 | Park City | Field 3 |
2025 Season | 10:45 AM | Fremont A1 | 29 | Northridge A1 | 0 | Park City | Field 3 |
2025 Season | 12:30 PM | Kearns A1 | 23 | Copper Hills A3 | 12 | Park City | Field 3 |
2025 Season | 02:15 PM | Mountain Ridge B4 | 20 | Stansbury D2 | 6 | Park City | Field 3 |
2025 Season | 12:30 PM | Riverton B2 | 27 | Farmington C1 | 6 | Riverton | Field 1 |
2025 Season | 10:45 AM | Riverton B4 | 20 | Bountiful D2 | 6 | Riverton | Field 2 |
2025 Season | 02:15 PM | South Summit A1 | 0 | West Field A1 | 34 | South Summit | Field 1 |
2025 Season | 09:00 AM | Syracuse C2 | 21 | Wasatch D2 | 12 | Syracuse | Field 2 |
2025 Season | 12:30 PM | Syracuse C1 | 27 | Clearfield A1 | 12 | Syracuse | Field 2 |
2025 Season | 10:45 AM | Wasatch A2 | 7 | Bountiful A2 | 19 | Wasatch | Field 1 |
2025 Season | 12:30 PM | West A1 | 8 | Grantsville A1 | 13 | West | Field 1 |
